2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 27 | 679 | 25.2 | 43 | 0 | 23 | 1 | 0 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 4 | 90 | 22.5 | 28 | 0 | 3 | 0 | 0 | 0 |
October | 4 | 11 | 279 | 25.4 | 43 | 0 | 8 | 1 | 0 | 1 |
September | 4 | 12 | 310 | 25.8 | 31 | 0 | 12 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 4 | 106 | 26.5 | 31 | 0 | 4 | 0 | 0 | 0 |
vs NFC Teams | 7 | 23 | 573 | 24.9 | 43 | 0 | 19 | 1 | 0 | 1 |
Outside Own Division | 8 | 14 | 372 | 26.6 | 43 | 0 | 12 | 1 | 0 | 1 |
vs Own Division | 4 | 13 | 307 | 23.6 | 31 | 0 | 11 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 64 | 21.3 | 31 | 0 | 2 | 0 | 0 | 0 |
Chicago Bears | 1 | 3 | 101 | 33.7 | 43 | 0 | 3 | 1 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
New Orleans Saints | 2 | 10 | 243 | 24.3 | 31 | 0 | 9 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 51 | 25.5 | 28 | 0 | 2 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 81 | 27 | 31 | 0 | 3 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 5 | 114 | 22.8 | 30 | 0 | 3 | 0 | 0 | 1 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 22 | 564 | 25.6 | 43 | 0 | 19 | 1 | 0 | 1 |
Wins | 3 | 5 | 115 | 23 | 28 | 0 | 4 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Bank of America Stadium | 6 | 8 | 184 | 23 | 31 | 0 | 6 | 0 | 0 | 0 |
Northwest Stadium | 1 | 5 | 114 | 22.8 | 30 | 0 | 3 | 0 | 0 | 1 |
Caesars Superdome | 1 | 8 | 204 | 25.5 | 31 | 0 | 8 | 0 | 0 | 0 |
Soldier Field | 1 | 3 | 101 | 33.7 | 43 | 0 | 3 | 1 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raheem Blackshear played in 13 games with one start in his rookie season, rushing for 77 yards and three touchdowns. Originally signed as an undrafted free agent by Buffalo out of Virginia Tech, Blackshear's three rushing touchdowns led all undrafted rookies in 2022.