2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 28 | 705 | 25.2 | 43 | 0 | 24 | 1 | 0 | 1 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 17 | 434 | 25.5 | 43 | 0 | 14 | 1 | 0 | 0 |
Last Two Minutes of Half | 4 | 2 | 50 | 25 | 27 | 0 | 2 | 0 | 0 | 0 |
2nd Half | 12 | 11 | 271 | 24.6 | 31 | 0 | 10 | 0 | 0 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 10 | 235 | 23.5 | 31 | 0 | 8 | 0 | 0 | 0 |
Road Games | 6 | 18 | 470 | 26.1 | 43 | 0 | 16 | 1 | 0 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 4 | 90 | 22.5 | 28 | 0 | 3 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 21 | 551 | 26.2 | 43 | 0 | 19 | 1 | 0 | 1 |
Behind by 1-8 Points | 8 | 5 | 124 | 24.8 | 31 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 5 | 147 | 29.4 | 43 | 0 | 4 | 1 | 0 | 0 |
Tied | 13 | 6 | 133 | 22.2 | 28 | 0 | 4 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 10 | 229 | 22.9 | 30 | 0 | 7 | 0 | 0 | 0 |
4th Quarter | 8 | 5 | 141 | 28.2 | 31 | 0 | 5 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 7 | 7 | 205 | 29.3 | 43 | 0 | 7 | 1 | 0 | 0 |
3rd Quarter | 10 | 6 | 130 | 21.7 | 27 | 0 | 5 | 0 | 0 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 28 | 705 | 25.2 | 43 | 0 | 24 | 1 | 0 | 1 |
Biography
Raheem Blackshear played in 13 games with one start in his rookie season, rushing for 77 yards and three touchdowns. Originally signed as an undrafted free agent by Buffalo out of Virginia Tech, Blackshear's three rushing touchdowns led all undrafted rookies in 2022.