2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | ||||||||||
2023 | Carolina Panthers | 12 | 14 | 46 | 3.3 | 9 | 0 | 1 | 7.1 | 0 | 0 | 0 |
2022 | Carolina Panthers | 13 | 23 | 77 | 3.4 | 16 | 3 | 7 | 30.4 | 0 | 0 | 0 |
TOTAL | 38 | 37 | 123 | 3.3 | 16 | 3 | 8 | 21.6 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | |||||||||
2023 | Carolina Panthers | 12 | 6 | 45 | 7.5 | 19 | 0 | 1 | 16.7 | 0 | 0 |
2022 | Carolina Panthers | 13 | 10 | 93 | 9.3 | 27 | 0 | 3 | 30 | 1 | 0 |
TOTAL | 38 | 16 | 138 | 8.6 | 27 | 0 | 4 | 25 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | 28 | 705 | 25.2 | 43 | 0 | 24 | 1 | 0 | 1 |
2023 | Carolina Panthers | 12 | 16 | 430 | 26.9 | 52 | 0 | 12 | 2 | 0 | 0 |
2022 | Carolina Panthers | 13 | 19 | 513 | 27 | 66 | 0 | 13 | 3 | 0 | 0 |
TOTAL | 38 | 63 | 1648 | 26.2 | 66 | 0 | 49 | 6 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | 17 | 145 | 8.5 | 16 | 0 | 0 | 0 | 3 | 1 |
2023 | Carolina Panthers | 12 | |||||||||
2022 | Carolina Panthers | 13 | 6 | 55 | 9.2 | 21 | 0 | 1 | 0 | 0 | 1 |
TOTAL | 38 | 23 | 200 | 8.7 | 21 | 0 | 1 | 0 | 3 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | 2 | 0 | 0 | 1 | ||
2023 | Carolina Panthers | 12 | ||||||
2022 | Carolina Panthers | 13 | 1 | 1 | 0 | |||
TOTAL | 38 | 3 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 12 | |||||||||||
2022 | Carolina Panthers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Raheem Blackshear played in 13 games with one start in his rookie season, rushing for 77 yards and three touchdowns. Originally signed as an undrafted free agent by Buffalo out of Virginia Tech, Blackshear's three rushing touchdowns led all undrafted rookies in 2022.