2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | ||||||||||||
2 | 08/17/2024 | Jets | L 12 - 15 | ||||||||||||
1 | 08/08/2024 | @Patriots | L 3 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Cowboys | L 14 - 30 | ||||||||||||
14 | 12/08/2024 | @Eagles | L 16 - 22 | ||||||||||||
13 | 12/01/2024 | Buccaneers | L 23 - 26 | ||||||||||||
12 | 11/24/2024 | Chiefs | L 27 - 30 | ||||||||||||
10 | 11/10/2024 | Giants | W 20 - 17 | 1 | 0 | ||||||||||
9 | 11/03/2024 | Saints | W 23 - 22 | ||||||||||||
8 | 10/27/2024 | @Broncos | L 14 - 28 | ||||||||||||
7 | 10/20/2024 | @Commanders | L 7 - 40 | 1 | 0 | ||||||||||
6 | 10/13/2024 | Falcons | L 20 - 38 | ||||||||||||
5 | 10/06/2024 | @Bears | L 10 - 36 | ||||||||||||
4 | 09/29/2024 | Bengals | L 24 - 34 | ||||||||||||
3 | 09/22/2024 | @Raiders | W 36 - 22 | ||||||||||||
2 | 09/15/2024 | Chargers | L 3 - 26 | ||||||||||||
1 | 09/08/2024 | @Saints | L 10 - 47 |
Biography
Raheem Blackshear played in 13 games with one start in his rookie season, rushing for 77 yards and three touchdowns. Originally signed as an undrafted free agent by Buffalo out of Virginia Tech, Blackshear's three rushing touchdowns led all undrafted rookies in 2022.