2024 SEASON
-
FGA23
-
FGM20
-
PCT86.96
-
LNG53
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 0-0 | 6-6 | 7-8 | 6-8 | 1-1 | 0-0 | 20 | 23 | 87 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0-0 | 2-2 | 1-2 | 1-2 | 0-0 | 0-0 | 4 | 6 | 66.7 |
November | 3 | 0-0 | 1-1 | 4-4 | 1-1 | 1-1 | 0-0 | 7 | 7 | 100 |
October | 4 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
September | 4 | 0-0 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 6 | 6 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 2-2 | 5-5 | 2-2 | 0-0 | 0-0 | 9 | 9 | 100 |
vs NFC Teams | 9 | 0-0 | 4-4 | 2-3 | 4-6 | 1-1 | 0-0 | 11 | 14 | 78.6 |
Outside Own Division | 10 | 0-0 | 3-3 | 7-7 | 2-3 | 1-1 | 0-0 | 13 | 14 | 92.9 |
vs Own Division | 4 | 0-0 | 3-3 | 0-1 | 4-5 | 0-0 | 0-0 | 7 | 9 | 77.8 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Chicago Bears | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Las Vegas Raiders | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
New Orleans Saints | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
New York Giants | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Philadelphia Eagles | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 0-0 | 3 | 5 | 60 |
Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 0-0 | 5-5 | 5-6 | 4-6 | 0-0 | 0-0 | 14 | 17 | 82.4 |
Wins | 3 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Bank of America Stadium | 7 | 0-0 | 4-4 | 4-5 | 4-5 | 0-0 | 0-0 | 12 | 14 | 85.7 |
Northwest Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Soldier Field | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Empower Field at Mile High | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Biography
Eddy Piñeiro finished the 2022 season with a game-winning field goal as time expired in New Orleans, his third career game-winning field goal...He finished the season with 33 made field goals, second-most in Panthers history.