Skip to main content
Advertising
Eddy_Piñeiro

Eddy Pineiro

K

#4

Experience: 7 years

Height: 5-11

Age: 29

Weight: 190 lbs

College: Florida

2024 SEASON

  • FGA
    10
  • FGM
    9
  • PCT
    90
  • LNG
    48
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Sundays 8 0-0 3-3 2-2 4-5 0-0 0-0 9 10 90

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
October 4 0-0 2-2 0-0 1-2 0-0 0-0 3 4 75
September 4 0-0 1-1 2-2 3-3 0-0 0-0 6 6 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 1-1 2-2 2-2 0-0 0-0 5 5 100
vs NFC Teams 4 0-0 2-2 0-0 2-3 0-0 0-0 4 5 80
Outside Own Division 6 0-0 2-2 2-2 2-3 0-0 0-0 6 7 85.7
vs Own Division 2 0-0 1-1 0-0 2-2 0-0 0-0 3 3 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Chicago Bears 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Cincinnati Bengals 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Denver Broncos 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Las Vegas Raiders 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
New Orleans Saints 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Los Angeles Chargers 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Washington Commanders 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 2-2 1-1 3-4 0-0 0-0 6 7 85.7
Wins 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
Bank of America Stadium 3 0-0 1-1 1-1 2-2 0-0 0-0 4 4 100
Northwest Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Caesars Superdome 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Soldier Field 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Empower Field at Mile High 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Biography

Eddy Piñeiro finished the 2022 season with a game-winning field goal as time expired in New Orleans, his third career game-winning field goal...He finished the season with 33 made field goals, second-most in Panthers history.

Advertising