2024 SEASON
-
FGA10
-
FGM9
-
PCT90
-
LNG48
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 8 | 0-0 | 3-3 | 2-2 | 4-5 | 0-0 | 0-0 | 9 | 10 | 90 |
2023 | Carolina Panthers | 15 | 0-0 | 6-6 | 7-7 | 7-9 | 5-7 | 0-0 | 25 | 29 | 86.2 |
2022 | Carolina Panthers | 17 | 0-0 | 2-2 | 16-17 | 13-14 | 2-2 | 0-0 | 33 | 35 | 94.3 |
2021 | New York Jets | 5 | 0-0 | 2-2 | 2-2 | 3-3 | 1-1 | 0-0 | 8 | 8 | 100 |
2019 | Chicago Bears | 16 | 1-1 | 8-8 | 9-10 | 3-7 | 2-2 | 0-0 | 23 | 28 | 82.1 |
TOTAL | 61 | 1-1 | 21-21 | 36-38 | 30-38 | 10-12 | 0-0 | 98 | 110 | 89.1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 8 | |||||||||||
2023 | Carolina Panthers | 15 | |||||||||||
2022 | Carolina Panthers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | New York Jets | 5 | |||||||||||
2019 | Chicago Bears | 16 | |||||||||||
TOTAL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Eddy Piñeiro finished the 2022 season with a game-winning field goal as time expired in New Orleans, his third career game-winning field goal...He finished the season with 33 made field goals, second-most in Panthers history.