2024 SEASON
-
FGA23
-
FGM20
-
PCT86.96
-
LNG53
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 0 | 45 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 2 | 63 | 1 | 1 | 22 |
2 | 08/17/2024 | Jets | L 12 - 15 | 0 | 35 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 52.3 | 0 | 2 | 41.5 | |
1 | 08/08/2024 | @Patriots | L 3 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Cowboys | L 14 - 30 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | ||||||
14 | 12/08/2024 | @Eagles | L 16 - 22 | 0 | 38 | 1 | 1 | 100 | 2 | 1 | 50 | 0 | 4 | 65.8 | 3 | 1 | 27 |
13 | 12/01/2024 | Buccaneers | L 23 - 26 | 0 | 47 | 5 | 3 | 60 | 2 | 2 | 100 | 0 | 7 | 63.6 | 2 | 5 | 19.6 |
12 | 11/24/2024 | Chiefs | L 27 - 30 | 0 | 33 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 6 | 64.5 | 2 | 4 | 33 |
10 | 11/10/2024 | Giants | W 20 - 17 | 0 | 53 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 58.6 | 1 | 3 | 25.7 |
9 | 11/03/2024 | Saints | W 23 - 22 | 0 | 48 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 5 | 63.2 | 2 | 3 | 19.7 |
8 | 10/27/2024 | @Broncos | L 14 - 28 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 65 | 2 | 0 | ||
7 | 10/20/2024 | @Commanders | L 7 - 40 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 61.5 | 1 | 1 | 34 | |
6 | 10/13/2024 | Falcons | L 20 - 38 | 0 | 40 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65.2 | 4 | 1 | 25 |
5 | 10/06/2024 | @Bears | L 10 - 36 | 0 | 27 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 3 | 61.7 | 0 | 3 | 26.7 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 0 | 48 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 60.4 | 0 | 5 | 21.2 |
3 | 09/22/2024 | @Raiders | W 36 - 22 | 0 | 43 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 8 | 62.1 | 5 | 2 | 26.5 |
2 | 09/15/2024 | Chargers | L 3 - 26 | 0 | 38 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 62.5 | 1 | 1 | 13 | |
1 | 09/08/2024 | @Saints | L 10 - 47 | 0 | 43 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 2 | 62.5 | 0 | 2 | 32.5 |
Biography
Eddy Piñeiro finished the 2022 season with a game-winning field goal as time expired in New Orleans, his third career game-winning field goal...He finished the season with 33 made field goals, second-most in Panthers history.