2024 SEASON
-
FGA26
-
FGM22
-
PCT84.62
-
LNG53
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0-0 | 7-7 | 6-7 | 0-0 | 0-0 | 0-0 | 13 | 14 | 92.9 |
Opp 49-20 - by Yard Line | 11 | 0-0 | 0-0 | 2-2 | 6-8 | 1-2 | 0-0 | 9 | 12 | 75 |
Own 1-20 - by Yard Line | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 0-0 | 3-3 | 4-5 | 3-5 | 1-2 | 0-0 | 11 | 15 | 73.3 |
Last Two Minutes of Half | 11 | 0-0 | 2-2 | 0-0 | 2-4 | 0-1 | 0-0 | 4 | 7 | 57.1 |
2nd Half | 16 | 0-0 | 4-4 | 3-3 | 3-3 | 0-0 | 0-0 | 10 | 10 | 100 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0-0 | 5-5 | 5-6 | 4-5 | 1-1 | 0-0 | 15 | 17 | 88.2 |
Road Games | 8 | 0-0 | 2-2 | 3-3 | 2-3 | 0-1 | 0-0 | 7 | 9 | 77.8 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 1-1 | 0-0 | 5 | 5 | 100 |
Margin 8-14 | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 6 | 6 | 100 |
Ahead by 1-8 Points | 10 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Behind | 14 | 0-0 | 2-2 | 5-6 | 5-6 | 0-1 | 0-0 | 12 | 15 | 80 |
Behind by 1-8 Points | 9 | 0-0 | 0-0 | 3-4 | 3-3 | 0-0 | 0-0 | 6 | 7 | 85.7 |
Behind by 9-16 Points | 5 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
Tied | 17 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 4 | 5 | 80 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
4th Quarter | 10 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
4th Quarter within 7 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Overtime | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
2nd Quarter | 14 | 0-0 | 3-3 | 1-2 | 2-4 | 1-2 | 0-0 | 7 | 11 | 63.6 |
3rd Quarter | 14 | 0-0 | 3-3 | 2-2 | 2-2 | 0-0 | 0-0 | 7 | 7 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 0-0 | 7-7 | 8-9 | 6-8 | 1-2 | 0-0 | 22 | 26 | 84.6 |
Biography
Eddy Piñeiro finished the 2022 season with a game-winning field goal as time expired in New Orleans, his third career game-winning field goal...He finished the season with 33 made field goals, second-most in Panthers history.