Skip to main content
Advertising
David_Moore

David Moore

WR

#83

Experience: 6 years

Height: 6-0

Weight: 220 lbs

College: East Central

2024 SEASON

  • REC
    32
  • YDS
    351
  • AVG
    10.97
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 17 32 351 11 21 3 18 56.2 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 12 140 11.7 21 1 6 50 1 0
January 1 1 9 9 9 1 1 100 0 0
November 3 10 119 11.9 21 1 8 80 1 0
October 4 8 69 8.6 13 0 3 37.5 0 0
September 4 1 14 14 14 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 10 120 12 21 1 9 90 1 0
vs NFC Teams 12 22 231 10.5 21 2 9 40.9 1 0
Outside Own Division 11 20 234 11.7 21 2 14 70 2 0
vs Own Division 6 12 117 9.8 17 1 4 33.3 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 3 26 8.7 9 1 1 33.3 0 0
Chicago Bears 1 2 13 6.5 7 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 19 9.5 16 0 1 50 0 0
Denver Broncos 1 4 39 9.8 13 0 3 75 0 0
Kansas City Chiefs 1 6 81 13.5 21 1 6 100 1 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 3 34 11.3 14 0 1 33.3 0 0
New York Giants 1 2 18 9 13 0 1 50 0 0
Philadelphia Eagles 1 2 25 12.5 19 0 1 50 0 0
Arizona Cardinals 1 2 39 19.5 21 1 2 100 1 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 6 57 9.5 17 0 2 33.3 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 12 25 265 10.6 21 1 13 52 1 0
Wins 5 7 86 12.3 21 2 5 71.4 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 8 19 216 11.4 21 2 11 57.9 2 0
Mercedes-Benz Stadium 1 1 9 9 9 1 1 100 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 2 25 12.5 19 0 1 50 0 0
Caesars Superdome 1 1 14 14 14 0 0 0 0 0
Raymond James Stadium 1 1 17 17 17 0 1 100 0 0
Soldier Field 1 2 13 6.5 7 0 0 0 0 0
Empower Field at Mile High 1 4 39 9.8 13 0 3 75 0 0

Biography

David Moore comes to Carolina after four seasons in Seattle (2017-20), totaling 78 receptions for 1,163 yards and 13 touchdowns.

Advertising