2024 SEASON
-
REC28
-
YDS286
-
AVG10.21
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 28 | 286 | 10.2 | 21 | 1 | 14 | 50 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 9 | 84 | 9.3 | 19 | 0 | 3 | 33.3 | 0 | 0 |
November | 3 | 10 | 119 | 11.9 | 21 | 1 | 8 | 80 | 1 | 0 |
October | 4 | 8 | 69 | 8.6 | 13 | 0 | 3 | 37.5 | 0 | 0 |
September | 4 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 10 | 120 | 12 | 21 | 1 | 9 | 90 | 1 | 0 |
vs NFC Teams | 9 | 18 | 166 | 9.2 | 19 | 0 | 5 | 27.8 | 0 | 0 |
Outside Own Division | 10 | 18 | 195 | 10.8 | 21 | 1 | 12 | 66.7 | 1 | 0 |
vs Own Division | 4 | 10 | 91 | 9.1 | 14 | 0 | 2 | 20 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 19 | 9.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 1 | 4 | 39 | 9.8 | 13 | 0 | 3 | 75 | 0 | 0 |
Kansas City Chiefs | 1 | 6 | 81 | 13.5 | 21 | 1 | 6 | 100 | 1 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 3 | 34 | 11.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
New York Giants | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 25 | 12.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 5 | 40 | 8 | 10 | 0 | 1 | 20 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 24 | 248 | 10.3 | 21 | 1 | 12 | 50 | 1 | 0 |
Wins | 3 | 4 | 38 | 9.5 | 13 | 0 | 2 | 50 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 7 | 17 | 177 | 10.4 | 21 | 1 | 9 | 52.9 | 1 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 2 | 25 | 12.5 | 19 | 0 | 1 | 50 | 0 | 0 |
Caesars Superdome | 1 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 39 | 9.8 | 13 | 0 | 3 | 75 | 0 | 0 |
Biography
David Moore comes to Carolina after four seasons in Seattle (2017-20), totaling 78 receptions for 1,163 yards and 13 touchdowns.