2024 SEASON
-
REC32
-
YDS351
-
AVG10.97
-
TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 17 | 32 | 351 | 11 | 21 | 3 | 18 | 56.2 | 2 | 0 |
2023 | Tampa Bay Buccaneers | 7 | 5 | 94 | 18.8 | 52 | 1 | 3 | 60 | 1 | 1 |
2021 | Green Bay Packers | 1 | |||||||||
2021 | Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Seattle Seahawks | 16 | 35 | 417 | 11.9 | 57 | 6 | 18 | 51.4 | 5 | 3 |
2019 | Seattle Seahawks | 14 | 17 | 301 | 17.7 | 60 | 2 | 14 | 82.4 | 5 | 1 |
2018 | Seattle Seahawks | 16 | 26 | 445 | 17.1 | 54 | 5 | 19 | 73.1 | 8 | 2 |
2017 | Seattle Seahawks | 1 | |||||||||
TOTAL | 74 | 115 | 1608 | 14 | 60 | 17 | 72 | 62.6 | 21 | 7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Tampa Bay Buccaneers | 7 | ||||||||||
2021 | Green Bay Packers | 1 | ||||||||||
2021 | Denver Broncos | 2 | ||||||||||
2020 | Seattle Seahawks | 16 | 8 | 61 | 7.6 | 15 | 0 | 4 | 50 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 14 | 3 | 25 | 8.3 | 19 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2018 | Seattle Seahawks | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 1 | ||||||||||
TOTAL | 74 | 13 | 91 | 7 | 19 | 0 | 5 | 38.5 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 17 | |||||||||
2023 | Tampa Bay Buccaneers | 7 | |||||||||
2021 | Green Bay Packers | 1 | |||||||||
2021 | Denver Broncos | 2 | |||||||||
2020 | Seattle Seahawks | 16 | 3 | 47 | 15.7 | 21 | 0 | 1 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 14 | |||||||||
2018 | Seattle Seahawks | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 1 | |||||||||
TOTAL | 74 | 4 | 65 | 16.2 | 21 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 17 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 6 | 0 |
2023 | Tampa Bay Buccaneers | 7 | |||||||||
2021 | Green Bay Packers | 1 | 3 | 33 | 11 | 21 | 0 | 1 | 0 | 1 | 0 |
2021 | Denver Broncos | 2 | |||||||||
2020 | Seattle Seahawks | 16 | 12 | 111 | 9.2 | 20 | 0 | 1 | 0 | 14 | 1 |
2019 | Seattle Seahawks | 14 | 10 | 75 | 7.5 | 18 | 0 | 0 | 0 | 10 | 1 |
2018 | Seattle Seahawks | 16 | |||||||||
2017 | Seattle Seahawks | 1 | |||||||||
TOTAL | 74 | 27 | 232 | 8.6 | 21 | 0 | 2 | 0 | 31 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 17 | 0 | |||||
2023 | Tampa Bay Buccaneers | 7 | 0 | |||||
2021 | Green Bay Packers | 1 | ||||||
2021 | Denver Broncos | 2 | ||||||
2020 | Seattle Seahawks | 16 | 1 | 0 | 2 | |||
2019 | Seattle Seahawks | 14 | 2 | 1 | 0 | |||
2018 | Seattle Seahawks | 16 | 2 | 0 | 1 | |||
2017 | Seattle Seahawks | 1 | ||||||
TOTAL | 74 | 5 | 1 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2023 | Tampa Bay Buccaneers | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Green Bay Packers | 1 | |||||||||||
2021 | Denver Broncos | 2 | |||||||||||
2020 | Seattle Seahawks | 16 | |||||||||||
2019 | Seattle Seahawks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | Seattle Seahawks | 16 | |||||||||||
2017 | Seattle Seahawks | 1 | |||||||||||
TOTAL | 74 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
David Moore comes to Carolina after four seasons in Seattle (2017-20), totaling 78 receptions for 1,163 yards and 13 touchdowns.