2024 SEASON
-
REC32
-
YDS351
-
AVG10.97
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 6 | 56 | 9.3 | 18 | 3 | 4 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 10 | 119 | 11.9 | 21 | 0 | 6 | 60 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 3 | 31 | 10.3 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 13 | 145 | 11.2 | 17 | 0 | 7 | 53.8 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 17 | 186 | 10.9 | 21 | 0 | 8 | 47.1 | 2 | 0 |
Last Two Minutes of Half | 9 | 8 | 96 | 12 | 21 | 0 | 5 | 62.5 | 1 | 0 |
2nd Half | 12 | 15 | 165 | 11 | 18 | 3 | 10 | 66.7 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 21 | 234 | 11.1 | 21 | 2 | 12 | 57.1 | 2 | 0 |
Road Games | 8 | 11 | 117 | 10.6 | 19 | 1 | 6 | 54.6 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 7 | 86 | 12.3 | 21 | 2 | 5 | 71.4 | 1 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 4 | 57 | 14.2 | 21 | 1 | 3 | 75 | 1 | 0 |
Ahead by 1-8 Points | 5 | 2 | 31 | 15.5 | 18 | 1 | 2 | 100 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 26 | 13 | 21 | 0 | 1 | 50 | 1 | 0 |
Behind | 11 | 21 | 242 | 11.5 | 21 | 1 | 13 | 61.9 | 1 | 0 |
Behind by 1-8 Points | 6 | 9 | 94 | 10.4 | 19 | 0 | 4 | 44.4 | 0 | 0 |
Behind by 9-16 Points | 5 | 8 | 106 | 13.2 | 21 | 1 | 7 | 87.5 | 1 | 0 |
Tied | 17 | 7 | 52 | 7.4 | 10 | 1 | 2 | 28.6 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 6 | 54 | 9 | 15 | 0 | 1 | 16.7 | 0 | 0 |
4th Quarter | 11 | 9 | 98 | 10.9 | 18 | 1 | 4 | 44.4 | 0 | 0 |
4th Quarter within 7 | 6 | 4 | 40 | 10 | 18 | 1 | 1 | 25 | 0 | 0 |
2nd Quarter | 12 | 11 | 132 | 12 | 21 | 0 | 7 | 63.6 | 2 | 0 |
3rd Quarter | 5 | 6 | 67 | 11.2 | 17 | 2 | 6 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 32 | 351 | 11 | 21 | 3 | 18 | 56.2 | 2 | 0 |
Biography
David Moore comes to Carolina after four seasons in Seattle (2017-20), totaling 78 receptions for 1,163 yards and 13 touchdowns.