2024 SEASON
-
REC28
-
YDS286
-
AVG10.21
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 2 | 28 | 14 | 23 | 0 | |||||||
2 | 08/17/2024 | Jets | L 12 - 15 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/08/2024 | @Patriots | L 3 - 17 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Cowboys | L 14 - 30 | 2 | 19 | 9.5 | 16 | 0 | |||||||
14 | 12/08/2024 | @Eagles | L 16 - 22 | 2 | 25 | 12.5 | 19 | 0 | |||||||
13 | 12/01/2024 | Buccaneers | L 23 - 26 | 5 | 40 | 8 | 10 | 0 | |||||||
12 | 11/24/2024 | Chiefs | L 27 - 30 | 6 | 81 | 13.5 | 21 | 1 | |||||||
10 | 11/10/2024 | Giants | W 20 - 17 | 2 | 18 | 9 | 13 | 0 | |||||||
9 | 11/03/2024 | Saints | W 23 - 22 | 2 | 20 | 10 | 11 | 0 | |||||||
8 | 10/27/2024 | @Broncos | L 14 - 28 | 4 | 39 | 9.8 | 13 | 0 | |||||||
7 | 10/20/2024 | @Commanders | L 7 - 40 | ||||||||||||
6 | 10/13/2024 | Falcons | L 20 - 38 | 2 | 17 | 8.5 | 9 | 0 | |||||||
5 | 10/06/2024 | @Bears | L 10 - 36 | 2 | 13 | 6.5 | 7 | 0 | |||||||
4 | 09/29/2024 | Bengals | L 24 - 34 | ||||||||||||
3 | 09/22/2024 | @Raiders | W 36 - 22 | ||||||||||||
2 | 09/15/2024 | Chargers | L 3 - 26 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/08/2024 | @Saints | L 10 - 47 | 1 | 14 | 14 | 14 | 0 |
Biography
David Moore comes to Carolina after four seasons in Seattle (2017-20), totaling 78 receptions for 1,163 yards and 13 touchdowns.