2024 SEASON
-
Solo55
-
SCK0
-
FF0
-
INT3
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 91 | 55 | 36 | 0 | 0 | 5 | 3 | 0 | 70 | 23.3 | 33 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 18 | 12 | 6 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
November | 3 | 21 | 13 | 8 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
October | 4 | 27 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 25 | 12 | 13 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 29 | 16 | 13 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
vs NFC Teams | 9 | 62 | 39 | 23 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
Outside Own Division | 10 | 62 | 35 | 27 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
vs Own Division | 4 | 29 | 20 | 9 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Dallas Cowboys | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Philadelphia Eagles | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Washington Commanders | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 74 | 48 | 26 | 0 | 0 | 4 | 2 | 0 | 66 | 33 | 33 |
Wins | 3 | 17 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 7 | 49 | 32 | 17 | 0 | 0 | 4 | 2 | 0 | 66 | 33 | 33 |
Northwest Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Xavier Woods signed with Carolina in 2022 after making three interceptions with Minnesota in 2021 and playing for Dallas from 2017-20.