2024 SEASON
-
Solo36
-
SCK0
-
FF0
-
INT2
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 65 | 36 | 29 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 13 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
October | 4 | 27 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 25 | 12 | 13 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 21 | 9 | 12 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
vs NFC Teams | 6 | 44 | 27 | 17 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Outside Own Division | 7 | 43 | 21 | 22 | 0 | 0 | 2 | 2 | 0 | 37 | 18.5 | 33 |
vs Own Division | 3 | 22 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Los Angeles Chargers | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 48 | 29 | 19 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Wins | 3 | 17 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 4 | 27 | 16 | 11 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Northwest Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Xavier Woods signed with Carolina in 2022 after making three interceptions with Minnesota in 2021 and playing for Dallas from 2017-20.