2024 SEASON
-
Solo55
-
SCK0
-
FF0
-
INT3
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 35 | 21 | 14 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Own 1-20 - by Yard Line | 8 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 40 | 24 | 16 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 36 | 23 | 13 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Last Two Minutes of Half | 8 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
2nd Half | 14 | 53 | 30 | 23 | 0 | 0 | 4 | 2 | 0 | 66 | 33 | 33 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 57 | 35 | 22 | 0 | 0 | 5 | 3 | 0 | 70 | 23.3 | 33 |
Road Games | 6 | 34 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 13 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Margin 8-14 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 25 | 12 | 13 | 0 | 0 | 2 | 2 | 0 | 37 | 18.5 | 33 |
Ahead by 1-8 Points | 8 | 18 | 11 | 7 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Ahead by 9-16 Points | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Behind | 11 | 56 | 36 | 20 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
Behind by 1-8 Points | 8 | 25 | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 5 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Tied | 14 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 29 | 18 | 11 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
4th Quarter within 7 | 7 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 20 | 14 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
3rd Quarter | 12 | 24 | 12 | 12 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 91 | 55 | 36 | 0 | 0 | 5 | 3 | 0 | 70 | 23.3 | 33 |
Biography
Xavier Woods signed with Carolina in 2022 after making three interceptions with Minnesota in 2021 and playing for Dallas from 2017-20.