2024 SEASON
-
Solo67
-
SCK0
-
FF0
-
INT3
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 43 | 26 | 17 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Own 1-20 - by Yard Line | 10 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 50 | 28 | 22 | 0 | 0 | 4 | 2 | 0 | 37 | 18.5 | 33 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 51 | 29 | 22 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Last Two Minutes of Half | 9 | 12 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
2nd Half | 17 | 61 | 36 | 25 | 0 | 0 | 4 | 2 | 0 | 66 | 33 | 33 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 63 | 39 | 24 | 0 | 0 | 5 | 3 | 0 | 70 | 23.3 | 33 |
Road Games | 8 | 51 | 28 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 24 | 12 | 12 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 |
Margin 8-14 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 35 | 18 | 17 | 0 | 0 | 2 | 2 | 0 | 37 | 18.5 | 33 |
Ahead by 1-8 Points | 10 | 25 | 15 | 10 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Ahead by 9-16 Points | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Behind | 12 | 63 | 40 | 23 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
Behind by 1-8 Points | 9 | 26 | 18 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Tied | 17 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 24 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 17 | 34 | 21 | 13 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
4th Quarter within 7 | 9 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 27 | 17 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
3rd Quarter | 14 | 27 | 15 | 12 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 114 | 67 | 47 | 0 | 0 | 6 | 3 | 0 | 70 | 23.3 | 33 |
Biography
Xavier Woods signed with Carolina in 2022 after making three interceptions with Minnesota in 2021 and playing for Dallas from 2017-20.