2024 SEASON
-
Solo36
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 25 | 14 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 29 | 16 | 13 | 0 | 0 | 2 | 2 | 0 | 37 | 18.5 | 33 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 25 | 12 | 13 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Last Two Minutes of Half | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
2nd Half | 10 | 40 | 24 | 16 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 35 | 19 | 16 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
Road Games | 5 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 13 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Margin 8-14 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 19 | 8 | 11 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Ahead by 1-8 Points | 6 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Behind | 8 | 40 | 25 | 15 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Behind by 1-8 Points | 6 | 16 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Tied | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 23 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
4th Quarter within 7 | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 11 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
3rd Quarter | 8 | 17 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 65 | 36 | 29 | 0 | 0 | 3 | 2 | 0 | 37 | 18.5 | 33 |
Biography
Xavier Woods signed with Carolina in 2022 after making three interceptions with Minnesota in 2021 and playing for Dallas from 2017-20.