2024 SEASON
-
Solo65
-
SCK0
-
FF0
-
INT3
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | 109 | 65 | 44 | 0 | 0 | 5 | 3 | 0 | 70 | 23.3 | 33 |
2023 | Carolina Panthers | 14 | 53 | 31 | 22 | 0 | 0 | 7 | 2 | 0 | -1 | -0.5 | 2 |
2022 | Carolina Panthers | 15 | 79 | 46 | 33 | 0 | 0 | 6 | |||||
2021 | Minnesota Vikings | 17 | 101 | 65 | 36 | 1 | 0 | 10 | 3 | 0 | 54 | 18 | 27 |
2020 | Dallas Cowboys | 15 | 67 | 43 | 24 | 0 | 0 | 1 | |||||
2019 | Dallas Cowboys | 15 | 75 | 51 | 24 | 0 | 0 | 5 | 2 | 0 | 38 | 19 | 29 |
2018 | Dallas Cowboys | 14 | 56 | 39 | 17 | 0 | 0 | 9 | 2 | 0 | 15 | 7.5 | 15 |
2017 | Dallas Cowboys | 16 | 39 | 30 | 9 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
TOTAL | 122 | 579 | 370 | 209 | 1 | 0 | 46 | 13 | 0 | 183 | 14.1 | 33 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 16 | 0 | |||||
2023 | Carolina Panthers | 14 | 0 | 0 | 0 | 1 | 0 | |
2022 | Carolina Panthers | 15 | 0 | 0 | 0 | 2 | 0 | |
2021 | Minnesota Vikings | 17 | 2 | |||||
2020 | Dallas Cowboys | 15 | 0 | |||||
2019 | Dallas Cowboys | 15 | 0 | 0 | 2 | 1 | 0 | |
2018 | Dallas Cowboys | 14 | 1 | |||||
2017 | Dallas Cowboys | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 122 | 0 | 0 | 5 | 0 | 5 | 0 |
Biography
Xavier Woods signed with Carolina in 2022 after making three interceptions with Minnesota in 2021 and playing for Dallas from 2017-20.