2024 SEASON
-
REC9
-
YDS72
-
AVG8
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 5 | 9 | 72 | 8 | 20 | 0 | 3 | 33.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
September | 3 | 6 | 52 | 8.7 | 20 | 0 | 2 | 33.3 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 8 | 65 | 8.1 | 20 | 0 | 3 | 37.5 | 1 | 0 |
vs NFC Teams | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 9 | 72 | 8 | 20 | 0 | 3 | 33.3 | 1 | 0 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 29 | 9.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 23 | 7.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 6 | 43 | 7.2 | 12 | 0 | 2 | 33.3 | 0 | 0 |
Wins | 1 | 3 | 29 | 9.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 29 | 9.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Bank of America Stadium | 2 | 3 | 23 | 7.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.