2024 SEASON
-
REC21
-
YDS204
-
AVG9.71
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 21 | 204 | 9.7 | 38 | 1 | 10 | 47.6 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 11 | 127 | 11.6 | 38 | 1 | 7 | 63.6 | 1 | 0 |
November | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
September | 3 | 6 | 52 | 8.7 | 20 | 0 | 2 | 33.3 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 9 | 70 | 7.8 | 20 | 0 | 3 | 33.3 | 1 | 0 |
vs NFC Teams | 5 | 12 | 134 | 11.2 | 38 | 1 | 7 | 58.3 | 1 | 0 |
Outside Own Division | 9 | 16 | 127 | 7.9 | 20 | 1 | 6 | 37.5 | 1 | 0 |
vs Own Division | 1 | 5 | 77 | 15.4 | 38 | 0 | 4 | 80 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 29 | 9.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 32 | 10.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 23 | 7.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 5 | 77 | 15.4 | 38 | 0 | 4 | 80 | 1 | 0 |
Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 15 | 143 | 9.5 | 38 | 1 | 7 | 46.7 | 1 | 0 |
Wins | 2 | 6 | 61 | 10.2 | 20 | 0 | 3 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 29 | 9.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Bank of America Stadium | 6 | 14 | 152 | 10.9 | 38 | 0 | 7 | 50 | 1 | 0 |
Northwest Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.