2024 SEASON
-
REC9
-
YDS72
-
AVG8
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 5 | 9 | 72 | 8 | 20 | 0 | 3 | 33.3 | 1 | 0 |
2023 | Carolina Panthers | 16 | 23 | 194 | 8.4 | 30 | 3 | 10 | 43.5 | 2 | 0 |
2022 | Carolina Panthers | 17 | 19 | 174 | 9.2 | 29 | 3 | 9 | 47.4 | 1 | 0 |
2021 | Carolina Panthers | 16 | 20 | 180 | 9 | 30 | 1 | 10 | 50 | 1 | 0 |
TOTAL | 54 | 71 | 620 | 8.7 | 30 | 7 | 32 | 45.1 | 5 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 5 | ||||||||||
2023 | Carolina Panthers | 16 | ||||||||||
2022 | Carolina Panthers | 17 | ||||||||||
2021 | Carolina Panthers | 16 | 3 | 11 | 3.7 | 7 | 1 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | 54 | 3 | 11 | 3.7 | 7 | 1 | 1 | 33.3 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 5 | |||||||||
2023 | Carolina Panthers | 16 | |||||||||
2022 | Carolina Panthers | 17 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 |
2021 | Carolina Panthers | 16 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 54 | 2 | 29 | 14.5 | 21 | 0 | 1 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 5 | 1 | 1 | ||||
2023 | Carolina Panthers | 16 | 0 | 0 | 0 | 1 | ||
2022 | Carolina Panthers | 17 | 1 | 1 | 0 | |||
2021 | Carolina Panthers | 16 | 0 | |||||
TOTAL | 54 | 2 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 5 | |||||||||||
2023 | Carolina Panthers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Carolina Panthers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 54 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.