2024 SEASON
-
REC21
-
YDS204
-
AVG9.71
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 6 | 75 | 12.5 | 20 | 0 | 4 | 66.7 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 21 | 5.2 | 7 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 10 | 105 | 10.5 | 38 | 0 | 5 | 50 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 9 | 106 | 11.8 | 38 | 1 | 5 | 55.6 | 2 | 0 |
Last Two Minutes of Half | 2 | 3 | 39 | 13 | 19 | 0 | 3 | 100 | 0 | 0 |
2nd Half | 6 | 12 | 98 | 8.2 | 15 | 0 | 5 | 41.7 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 14 | 152 | 10.9 | 38 | 0 | 7 | 50 | 1 | 0 |
Road Games | 4 | 7 | 52 | 7.4 | 20 | 1 | 3 | 42.9 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 32 | 10.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Margin 8-14 | 1 | 3 | 29 | 9.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 5 | 41 | 8.2 | 15 | 0 | 2 | 40 | 0 | 0 |
Ahead by 1-8 Points | 3 | 5 | 41 | 8.2 | 15 | 0 | 2 | 40 | 0 | 0 |
Behind | 7 | 13 | 118 | 9.1 | 38 | 1 | 5 | 38.5 | 1 | 0 |
Behind by 1-8 Points | 4 | 6 | 66 | 11 | 38 | 1 | 3 | 50 | 1 | 0 |
Behind by 9-16 Points | 2 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 3 | 45 | 15 | 20 | 0 | 3 | 100 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 2 | 24 | 12 | 20 | 0 | 1 | 50 | 1 | 0 |
4th Quarter | 5 | 10 | 79 | 7.9 | 15 | 0 | 4 | 40 | 0 | 0 |
4th Quarter within 7 | 2 | 5 | 46 | 9.2 | 15 | 0 | 3 | 60 | 0 | 0 |
2nd Quarter | 6 | 7 | 82 | 11.7 | 38 | 1 | 4 | 57.1 | 1 | 0 |
3rd Quarter | 4 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 21 | 204 | 9.7 | 38 | 1 | 10 | 47.6 | 2 | 0 |
Biography
In his rookie season in 2021, Tommy Tremble played in 16 games with 11 starts, making 20 receptions for 180 yards and scoring two total touchdowns.