2024 SEASON
-
PUNTS40
-
AVG45.55
-
LNG65
-
In 2013
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 9 | 40 | 1822 | 65 | 45.6 | 0 | 14 | 135 | 13 | 41.2 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 5 | 216 | 52 | 43.2 | 0 | 1 | 7 | 3 | 41.8 |
October | 4 | 17 | 825 | 65 | 48.5 | 0 | 6 | 50 | 5 | 43.2 |
September | 4 | 18 | 781 | 64 | 43.4 | 0 | 7 | 78 | 5 | 39.1 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 837 | 64 | 46.5 | 0 | 4 | 18 | 6 | 45.5 |
vs NFC Teams | 5 | 22 | 985 | 65 | 44.8 | 0 | 10 | 117 | 7 | 37.6 |
Outside Own Division | 6 | 27 | 1295 | 65 | 48 | 0 | 6 | 39 | 9 | 45 |
vs Own Division | 3 | 13 | 527 | 58 | 40.5 | 0 | 8 | 96 | 4 | 33.2 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 120 | 58 | 40 | 0 | 3 | 29 | 1 | 30.3 |
Chicago Bears | 1 | 4 | 206 | 65 | 51.5 | 0 | 1 | 6 | 1 | 40 |
Cincinnati Bengals | 1 | 2 | 102 | 55 | 51 | 0 | 1 | 3 | 1 | 49.5 |
Denver Broncos | 1 | 5 | 247 | 53 | 49.4 | 0 | 1 | 0 | 1 | 49.4 |
Las Vegas Raiders | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 0 | 2 | 44.2 |
New Orleans Saints | 2 | 10 | 407 | 53 | 40.7 | 0 | 5 | 67 | 3 | 34 |
Los Angeles Chargers | 1 | 7 | 311 | 64 | 44.4 | 0 | 1 | 15 | 2 | 42.3 |
Washington Commanders | 1 | 5 | 252 | 62 | 50.4 | 0 | 1 | 15 | 2 | 47.4 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 31 | 1429 | 65 | 46.1 | 0 | 12 | 128 | 8 | 40.7 |
Wins | 2 | 9 | 393 | 52 | 43.7 | 0 | 2 | 7 | 5 | 42.9 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 0 | 2 | 44.2 |
Bank of America Stadium | 4 | 17 | 749 | 64 | 44.1 | 0 | 6 | 54 | 7 | 40.9 |
Northwest Stadium | 1 | 5 | 252 | 62 | 50.4 | 0 | 1 | 15 | 2 | 47.4 |
Caesars Superdome | 1 | 5 | 191 | 53 | 38.2 | 0 | 4 | 60 | 0 | 26.2 |
Soldier Field | 1 | 4 | 206 | 65 | 51.5 | 0 | 1 | 6 | 1 | 40 |
Empower Field at Mile High | 1 | 5 | 247 | 53 | 49.4 | 0 | 1 | 0 | 1 | 49.4 |
Biography
In his first season with Carolina in 2022, Johnny Hekker set franchise records in net punting average (44.12) and punts inside the 20 (39), while ranking third and first, respectively, in the NFL in those categories.