2024 SEASON
-
PUNTS40
-
AVG45.55
-
LNG65
-
In 2013
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 1 | 53 | 33 | 53 | 53 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | 08/17/2024 | Jets | L 12 - 15 | 6 | 283 | 223 | 58 | 47.2 | 37.2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 60 | 0 |
1 | 08/08/2024 | @Patriots | L 3 - 17 | 10 | 464 | 409 | 58 | 46.4 | 40.9 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 35 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | Saints | W 23 - 22 | 5 | 216 | 209 | 52 | 43.2 | 41.8 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 7 | 0 |
8 | 10/27/2024 | @Broncos | L 14 - 28 | 5 | 247 | 247 | 53 | 49.4 | 49.4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
7 | 10/20/2024 | @Commanders | L 7 - 40 | 5 | 252 | 237 | 62 | 50.4 | 47.4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 15 | 0 |
6 | 10/13/2024 | Falcons | L 20 - 38 | 3 | 120 | 91 | 58 | 40 | 30.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 29 | 0 |
5 | 10/06/2024 | @Bears | L 10 - 36 | 4 | 206 | 160 | 65 | 51.5 | 40 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 0 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 2 | 102 | 99 | 55 | 51 | 49.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
3 | 09/22/2024 | @Raiders | W 36 - 22 | 4 | 177 | 177 | 51 | 44.2 | 44.2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
2 | 09/15/2024 | Chargers | L 3 - 26 | 7 | 311 | 296 | 64 | 44.4 | 42.3 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 15 | 0 |
1 | 09/08/2024 | @Saints | L 10 - 47 | 5 | 191 | 131 | 53 | 38.2 | 26.2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 60 | 0 |
Biography
In his first season with Carolina in 2022, Johnny Hekker set franchise records in net punting average (44.12) and punts inside the 20 (39), while ranking third and first, respectively, in the NFL in those categories.