2024 SEASON
-
PUNTS40
-
AVG45.55
-
LNG65
-
In 2013
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 5 | 193 | 47 | 38.6 | 0 | 0 | 0 | 4 | 34.6 |
Own 1-20 - by Yard Line | 6 | 8 | 404 | 62 | 50.5 | 0 | 5 | 84 | 0 | 40 |
Own 21-50 - by Yard Line | 9 | 27 | 1225 | 65 | 45.4 | 0 | 9 | 51 | 9 | 42.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 26 | 1191 | 65 | 45.8 | 0 | 10 | 125 | 11 | 40.2 |
Last Two Minutes of Half | 5 | 6 | 274 | 64 | 45.7 | 0 | 2 | 47 | 2 | 37.8 |
2nd Half | 8 | 14 | 631 | 55 | 45.1 | 0 | 4 | 10 | 2 | 42.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 17 | 749 | 64 | 44.1 | 0 | 6 | 54 | 7 | 40.9 |
Road Games | 5 | 23 | 1073 | 65 | 46.6 | 0 | 8 | 81 | 6 | 41.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 216 | 52 | 43.2 | 0 | 1 | 7 | 3 | 41.8 |
Margin 8-14 | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 0 | 2 | 44.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 6 | 275 | 51 | 45.8 | 0 | 1 | 0 | 2 | 45.8 |
Ahead by 1-8 Points | 3 | 5 | 224 | 50 | 44.8 | 0 | 0 | 0 | 1 | 44.8 |
Behind | 8 | 29 | 1277 | 64 | 44 | 0 | 10 | 121 | 8 | 39.2 |
Behind by 1-8 Points | 6 | 12 | 486 | 55 | 40.5 | 0 | 4 | 43 | 5 | 36.9 |
Behind by 9-16 Points | 4 | 5 | 249 | 62 | 49.8 | 0 | 3 | 26 | 1 | 44.6 |
Tied | 9 | 5 | 270 | 65 | 54 | 0 | 3 | 14 | 3 | 47.2 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 11 | 496 | 65 | 45.1 | 0 | 2 | 8 | 6 | 42.6 |
4th Quarter | 7 | 8 | 348 | 55 | 43.5 | 0 | 3 | 7 | 1 | 40.1 |
4th Quarter within 7 | 2 | 2 | 107 | 55 | 53.5 | 0 | 1 | 7 | 0 | 50 |
2nd Quarter | 8 | 15 | 695 | 64 | 46.3 | 0 | 8 | 117 | 5 | 38.5 |
3rd Quarter | 5 | 6 | 283 | 50 | 47.2 | 0 | 1 | 3 | 1 | 46.7 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 40 | 1822 | 65 | 45.6 | 0 | 14 | 135 | 13 | 41.2 |
Biography
In his first season with Carolina in 2022, Johnny Hekker set franchise records in net punting average (44.12) and punts inside the 20 (39), while ranking third and first, respectively, in the NFL in those categories.