2024 SEASON
-
PUNTS65
-
AVG45.49
-
LNG65
-
In 2019
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 7 | 262 | 47 | 37.4 | 0 | 0 | 0 | 4 | 31.7 |
Own 1-20 - by Yard Line | 9 | 13 | 667 | 62 | 51.3 | 0 | 8 | 104 | 0 | 43.3 |
Own 21-50 - by Yard Line | 15 | 45 | 2028 | 65 | 45.1 | 0 | 15 | 64 | 15 | 43.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 38 | 1734 | 65 | 45.6 | 0 | 15 | 137 | 15 | 41.5 |
Last Two Minutes of Half | 8 | 8 | 360 | 64 | 45 | 0 | 3 | 60 | 3 | 37.5 |
2nd Half | 13 | 26 | 1166 | 55 | 44.8 | 0 | 8 | 31 | 3 | 42.1 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 40 | 1794 | 64 | 44.8 | 0 | 14 | 85 | 12 | 42.2 |
Road Games | 6 | 25 | 1163 | 65 | 46.5 | 0 | 9 | 83 | 7 | 41.6 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 17 | 776 | 57 | 45.6 | 0 | 5 | 37 | 7 | 42.3 |
Margin 8-14 | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 0 | 2 | 44.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 18 | 804 | 55 | 44.7 | 0 | 4 | 30 | 4 | 41.9 |
Ahead by 1-8 Points | 6 | 12 | 523 | 54 | 43.6 | 0 | 2 | 23 | 1 | 40 |
Ahead by 9-16 Points | 2 | 5 | 230 | 55 | 46 | 0 | 1 | 7 | 2 | 44.6 |
Behind | 11 | 35 | 1563 | 64 | 44.7 | 0 | 13 | 119 | 9 | 40.7 |
Behind by 1-8 Points | 9 | 15 | 634 | 55 | 42.3 | 0 | 6 | 39 | 6 | 39.7 |
Behind by 9-16 Points | 5 | 7 | 334 | 62 | 47.7 | 0 | 4 | 28 | 1 | 43.7 |
Tied | 15 | 12 | 590 | 65 | 49.2 | 0 | 6 | 19 | 6 | 45.9 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 16 | 707 | 65 | 44.2 | 0 | 4 | 10 | 8 | 42.3 |
4th Quarter | 12 | 14 | 622 | 55 | 44.4 | 0 | 6 | 26 | 1 | 41.1 |
4th Quarter within 7 | 6 | 8 | 381 | 55 | 47.6 | 0 | 4 | 26 | 0 | 44.4 |
Overtime | 1 | 1 | 57 | 57 | 57 | 0 | 0 | 0 | 1 | 57 |
2nd Quarter | 12 | 22 | 1027 | 64 | 46.7 | 0 | 11 | 127 | 7 | 40.9 |
3rd Quarter | 9 | 12 | 544 | 53 | 45.3 | 0 | 2 | 5 | 2 | 43.2 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 65 | 2957 | 65 | 45.5 | 0 | 23 | 168 | 19 | 42 |
Biography
In his first season with Carolina in 2022, Johnny Hekker set franchise records in net punting average (44.12) and punts inside the 20 (39), while ranking third and first, respectively, in the NFL in those categories.