2024 SEASON
-
CAR250
-
YDS1195
-
AVG4.78
-
TDS10
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 39 | 129 | 3.3 | 9 | 1 | 10 |
Attempts 1-Through-10 | 15 | 125 | 453 | 3.6 | 26 | 4 | 25 |
Attempts 21-Through-30 | 12 | 8 | 30 | 3.8 | 11 | 0 | 1 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 11 | 24 | 69 | 2.9 | 17 | 4 | 8 |
Opp 49-20 - by Yard Line | 15 | 36 | 149 | 4.1 | 26 | 1 | 8 |
Own 1-20 - by Yard Line | 11 | 24 | 51 | 2.1 | 9 | 0 | 1 |
Own 21-50 - by Yard Line | 16 | 88 | 343 | 3.9 | 19 | 0 | 19 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 89 | 328 | 3.7 | 26 | 2 | 18 |
Last Two Minutes of Half | 7 | 8 | 10 | 1.2 | 9 | 0 | 1 |
2nd Half | 16 | 83 | 284 | 3.4 | 17 | 3 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 67 | 217 | 3.2 | 26 | 2 | 14 |
Road Games | 9 | 105 | 395 | 3.8 | 21 | 3 | 22 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 24 | 82 | 3.4 | 9 | 1 | 5 |
Margin 15+ | 3 | 28 | 89 | 3.2 | 16 | 1 | 5 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 71 | 234 | 3.3 | 19 | 2 | 14 |
Ahead by 1-8 Points | 9 | 42 | 158 | 3.8 | 19 | 1 | 9 |
Ahead by 9-16 Points | 5 | 16 | 41 | 2.6 | 9 | 0 | 3 |
Behind | 11 | 63 | 225 | 3.6 | 17 | 2 | 14 |
Behind by 1-8 Points | 9 | 44 | 152 | 3.4 | 14 | 1 | 9 |
Behind by 9-16 Points | 7 | 17 | 63 | 3.7 | 17 | 1 | 4 |
Tied | 17 | 38 | 153 | 4 | 26 | 1 | 8 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 52 | 200 | 3.8 | 26 | 1 | 12 |
4th Quarter | 13 | 37 | 123 | 3.3 | 14 | 1 | 10 |
4th Quarter within 7 | 5 | 18 | 96 | 5.3 | 14 | 1 | 8 |
2nd Quarter | 13 | 37 | 128 | 3.5 | 21 | 1 | 6 |
3rd Quarter | 16 | 46 | 161 | 3.5 | 17 | 2 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 11 | 87 | 298 | 3.4 | 26 | 3 | 19 |
Turf | 6 | 85 | 314 | 3.7 | 21 | 2 | 17 |
Biography
Chuba Hubbard played in 15 games with two starts for Carolina in his second season in 2022...He had 466 rushing yards with two rushing TDs along with 171 receiving yards.