2024 SEASON
-
CAR250
-
YDS1195
-
AVG4.78
-
TDS10
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 3 | 15 | 5 | 6 | 0 | |||||||
2 | 08/17/2024 | Jets | L 12 - 15 | ||||||||||||
1 | 08/08/2024 | @Patriots | L 3 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/2024 | Cardinals | W 36 - 30 | 25 | 152 | 6.1 | 28 | 2 | 4 | 13 | 3.2 | 6 | 0 | ||
15 | 12/15/2024 | Cowboys | L 14 - 30 | 10 | 32 | 3.2 | 12 | 0 | 4 | 17 | 4.2 | 6 | 0 | ||
14 | 12/08/2024 | @Eagles | L 16 - 22 | 26 | 92 | 3.5 | 15 | 1 | 4 | 15 | 3.8 | 8 | 0 | ||
13 | 12/01/2024 | Buccaneers | L 23 - 26 | 12 | 43 | 3.6 | 9 | 0 | 1 | 1 | |||||
12 | 11/24/2024 | Chiefs | L 27 - 30 | 16 | 58 | 3.6 | 13 | 1 | 1 | 2 | 2 | 2 | 0 | ||
10 | 11/10/2024 | Giants | W 20 - 17 | 28 | 153 | 5.5 | 26 | 1 | 4 | 16 | 4 | 10 | 0 | 1 | 1 |
9 | 11/03/2024 | Saints | W 23 - 22 | 15 | 72 | 4.8 | 16 | 2 | 2 | 0 | 0 | 5 | 0 | ||
8 | 10/27/2024 | @Broncos | L 14 - 28 | 15 | 56 | 3.7 | 15 | 0 | 2 | 15 | 7.5 | 13 | 0 | ||
7 | 10/20/2024 | @Commanders | L 7 - 40 | 17 | 52 | 3.1 | 9 | 1 | |||||||
6 | 10/13/2024 | Falcons | L 20 - 38 | 18 | 92 | 5.1 | 19 | 0 | 5 | 11 | 2.2 | 8 | 0 | 1 | 0 |
5 | 10/06/2024 | @Bears | L 10 - 36 | 13 | 97 | 7.5 | 38 | 1 | 4 | -2 | -0.5 | 1 | 0 | 1 | 1 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 18 | 104 | 5.8 | 38 | 1 | 4 | 17 | 4.2 | 6 | 0 | ||
3 | 09/22/2024 | @Raiders | W 36 - 22 | 21 | 114 | 5.4 | 14 | 0 | 5 | 55 | 11 | 20 | 1 | ||
2 | 09/15/2024 | Chargers | L 3 - 26 | 10 | 64 | 6.4 | 23 | 0 | 4 | 12 | 3 | 5 | 0 | ||
1 | 09/08/2024 | @Saints | L 10 - 47 | 6 | 14 | 2.3 | 7 | 0 |
Biography
Chuba Hubbard played in 15 games with two starts for Carolina in his second season in 2022...He had 466 rushing yards with two rushing TDs along with 171 receiving yards.