2024 SEASON
-
CAR161
-
YDS818
-
AVG5.08
-
TDS6
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 56 | 361 | 6.4 | 38 | 5 | 20 |
Attempts 1-Through-10 | 10 | 96 | 446 | 4.6 | 38 | 1 | 20 |
Attempts 21-Through-30 | 7 | 9 | 11 | 1.2 | 3 | 0 | 0 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 23 | 57 | 2.5 | 16 | 5 | 6 |
Opp 49-20 - by Yard Line | 9 | 48 | 283 | 5.9 | 38 | 1 | 12 |
Own 1-20 - by Yard Line | 7 | 17 | 73 | 4.3 | 15 | 0 | 2 |
Own 21-50 - by Yard Line | 10 | 73 | 405 | 5.6 | 38 | 0 | 20 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 88 | 417 | 4.7 | 38 | 2 | 21 |
Last Two Minutes of Half | 6 | 6 | 32 | 5.3 | 8 | 0 | 2 |
2nd Half | 10 | 70 | 396 | 5.7 | 38 | 4 | 19 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 89 | 485 | 5.4 | 38 | 4 | 25 |
Road Games | 5 | 72 | 333 | 4.6 | 38 | 2 | 15 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 43 | 225 | 5.2 | 26 | 3 | 10 |
Margin 8-14 | 1 | 21 | 114 | 5.4 | 14 | 0 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 36 | 176 | 4.9 | 25 | 1 | 10 |
Ahead by 1-8 Points | 4 | 22 | 102 | 4.6 | 25 | 1 | 5 |
Ahead by 9-16 Points | 2 | 4 | 15 | 3.8 | 7 | 0 | 1 |
Behind | 8 | 82 | 424 | 5.2 | 38 | 4 | 19 |
Behind by 1-8 Points | 7 | 35 | 186 | 5.3 | 19 | 3 | 10 |
Behind by 9-16 Points | 7 | 14 | 64 | 4.6 | 11 | 0 | 3 |
Tied | 10 | 43 | 218 | 5.1 | 38 | 1 | 11 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 10 | 52 | 265 | 5.1 | 38 | 1 | 13 |
4th Quarter | 10 | 32 | 165 | 5.2 | 16 | 2 | 9 |
4th Quarter within 7 | 3 | 14 | 80 | 5.7 | 16 | 1 | 5 |
Overtime | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
2nd Quarter | 9 | 36 | 152 | 4.2 | 17 | 1 | 8 |
3rd Quarter | 10 | 38 | 231 | 6.1 | 38 | 2 | 10 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 10 | 161 | 818 | 5.1 | 38 | 6 | 40 |
Biography
Chuba Hubbard played in 15 games with two starts for Carolina in his second season in 2022...He had 466 rushing yards with two rushing TDs along with 171 receiving yards.