2024 SEASON
-
CAR250
-
YDS1195
-
AVG4.78
-
TDS10
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 84 | 469 | 5.6 | 38 | 6 | 27 |
Attempts 1-Through-10 | 15 | 146 | 644 | 4.4 | 38 | 2 | 32 |
Attempts 21-Through-30 | 10 | 20 | 82 | 4.1 | 28 | 2 | 3 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 41 | 94 | 2.3 | 16 | 8 | 12 |
Opp 49-20 - by Yard Line | 14 | 75 | 434 | 5.8 | 38 | 2 | 20 |
Own 1-20 - by Yard Line | 10 | 21 | 90 | 4.3 | 15 | 0 | 2 |
Own 21-50 - by Yard Line | 15 | 113 | 577 | 5.1 | 38 | 0 | 28 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 129 | 560 | 4.3 | 38 | 3 | 28 |
Last Two Minutes of Half | 8 | 9 | 38 | 4.2 | 8 | 1 | 5 |
2nd Half | 15 | 114 | 570 | 5 | 38 | 6 | 32 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 152 | 770 | 5.1 | 38 | 7 | 42 |
Road Games | 6 | 98 | 425 | 4.3 | 38 | 3 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 68 | 377 | 5.5 | 28 | 5 | 18 |
Margin 8-14 | 1 | 21 | 114 | 5.4 | 14 | 0 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 54 | 265 | 4.9 | 25 | 1 | 13 |
Ahead by 1-8 Points | 7 | 39 | 186 | 4.8 | 25 | 1 | 8 |
Ahead by 9-16 Points | 3 | 5 | 20 | 4 | 7 | 0 | 1 |
Behind | 12 | 129 | 564 | 4.4 | 38 | 6 | 30 |
Behind by 1-8 Points | 11 | 66 | 267 | 4 | 19 | 5 | 16 |
Behind by 9-16 Points | 9 | 28 | 113 | 4 | 13 | 0 | 7 |
Tied | 15 | 67 | 366 | 5.5 | 38 | 3 | 19 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 75 | 359 | 4.8 | 38 | 2 | 19 |
4th Quarter | 15 | 47 | 201 | 4.3 | 16 | 3 | 13 |
4th Quarter within 7 | 7 | 25 | 102 | 4.1 | 16 | 2 | 8 |
Overtime | 3 | 7 | 65 | 9.3 | 28 | 1 | 2 |
2nd Quarter | 14 | 54 | 201 | 3.7 | 17 | 1 | 9 |
3rd Quarter | 15 | 67 | 369 | 5.5 | 38 | 3 | 19 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 250 | 1195 | 4.8 | 38 | 10 | 62 |
Biography
Chuba Hubbard played in 15 games with two starts for Carolina in his second season in 2022...He had 466 rushing yards with two rushing TDs along with 171 receiving yards.