2024 SEASON
-
CAR161
-
YDS818
-
AVG5.08
-
TDS6
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 10 | 161 | 818 | 5.1 | 38 | 6 | 40 | 24.8 | 6 | 0 | 0 |
2023 | Carolina Panthers | 17 | 238 | 902 | 3.8 | 22 | 5 | 59 | 24.8 | 4 | 0 | 0 |
2022 | Carolina Panthers | 15 | 95 | 466 | 4.9 | 35 | 2 | 23 | 24.2 | 3 | 0 | 0 |
2021 | Carolina Panthers | 17 | 172 | 612 | 3.6 | 26 | 5 | 36 | 20.9 | 3 | 0 | 1 |
TOTAL | 59 | 666 | 2798 | 4.2 | 38 | 18 | 158 | 23.7 | 16 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 10 | 30 | 124 | 4.1 | 20 | 1 | 7 | 23.3 | 1 | 0 |
2023 | Carolina Panthers | 17 | 39 | 233 | 6 | 25 | 0 | 9 | 23.1 | 1 | 0 |
2022 | Carolina Panthers | 15 | 14 | 171 | 12.2 | 45 | 0 | 6 | 42.9 | 2 | 1 |
2021 | Carolina Panthers | 17 | 25 | 174 | 7 | 33 | 1 | 8 | 32 | 1 | 0 |
TOTAL | 59 | 108 | 702 | 6.5 | 45 | 2 | 30 | 27.8 | 5 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 10 | |||||||||
2023 | Carolina Panthers | 17 | |||||||||
2022 | Carolina Panthers | 15 | 5 | 104 | 20.8 | 36 | 0 | 2 | 0 | 0 | 1 |
2021 | Carolina Panthers | 17 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 59 | 6 | 125 | 20.8 | 36 | 0 | 3 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 10 | 3 | 2 | ||||
2023 | Carolina Panthers | 17 | 1 | 0 | ||||
2022 | Carolina Panthers | 15 | 2 | 1 | 0 | |||
2021 | Carolina Panthers | 17 | 1 | 1 | 0 | 1 | ||
TOTAL | 59 | 7 | 4 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 10 | |||||||||||
2023 | Carolina Panthers | 17 | |||||||||||
2022 | Carolina Panthers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 59 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chuba Hubbard played in 15 games with two starts for Carolina in his second season in 2022...He had 466 rushing yards with two rushing TDs along with 171 receiving yards.