2024 SEASON
-
CAR250
-
YDS1195
-
AVG4.78
-
TDS10
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 15 | 250 | 1195 | 4.8 | 38 | 10 | 62 | 24.8 | 8 | 0 | 1 |
2023 | Carolina Panthers | 17 | 238 | 902 | 3.8 | 22 | 5 | 59 | 24.8 | 4 | 0 | 0 |
2022 | Carolina Panthers | 15 | 95 | 466 | 4.9 | 35 | 2 | 23 | 24.2 | 3 | 0 | 0 |
2021 | Carolina Panthers | 17 | 172 | 612 | 3.6 | 26 | 5 | 36 | 20.9 | 3 | 0 | 1 |
TOTAL | 64 | 755 | 3175 | 4.2 | 38 | 22 | 180 | 23.8 | 18 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 15 | 43 | 171 | 4 | 20 | 1 | 10 | 23.3 | 1 | 0 |
2023 | Carolina Panthers | 17 | 39 | 233 | 6 | 25 | 0 | 9 | 23.1 | 1 | 0 |
2022 | Carolina Panthers | 15 | 14 | 171 | 12.2 | 45 | 0 | 6 | 42.9 | 2 | 1 |
2021 | Carolina Panthers | 17 | 25 | 174 | 7 | 33 | 1 | 8 | 32 | 1 | 0 |
TOTAL | 64 | 121 | 749 | 6.2 | 45 | 2 | 33 | 27.3 | 5 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 15 | |||||||||
2023 | Carolina Panthers | 17 | |||||||||
2022 | Carolina Panthers | 15 | 5 | 104 | 20.8 | 36 | 0 | 2 | 0 | 0 | 1 |
2021 | Carolina Panthers | 17 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 64 | 6 | 125 | 20.8 | 36 | 0 | 3 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 15 | 4 | 3 | ||||
2023 | Carolina Panthers | 17 | 1 | 0 | ||||
2022 | Carolina Panthers | 15 | 2 | 1 | 0 | |||
2021 | Carolina Panthers | 17 | 1 | 1 | 0 | 1 | ||
TOTAL | 64 | 8 | 5 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 15 | |||||||||||
2023 | Carolina Panthers | 17 | |||||||||||
2022 | Carolina Panthers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Chuba Hubbard played in 15 games with two starts for Carolina in his second season in 2022...He had 466 rushing yards with two rushing TDs along with 171 receiving yards.