2024 SEASON
-
REC38
-
YDS461
-
AVG12.13
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 7 | 33 | 418 | 12.7 | 36 | 2 | 19 | 57.6 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 22 | 252 | 11.4 | 25 | 1 | 12 | 54.6 | 2 | 0 |
November | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
September | 3 | 8 | 109 | 13.6 | 32 | 1 | 5 | 62.5 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 8 | 117 | 14.6 | 36 | 1 | 5 | 62.5 | 2 | 0 |
vs NFC Teams | 4 | 25 | 301 | 12 | 32 | 1 | 14 | 56 | 3 | 0 |
Outside Own Division | 5 | 22 | 270 | 12.3 | 36 | 1 | 13 | 59.1 | 3 | 0 |
vs Own Division | 2 | 11 | 148 | 13.4 | 32 | 1 | 6 | 54.6 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 5 | 51 | 10.2 | 18 | 0 | 1 | 20 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
New Orleans Saints | 1 | 3 | 49 | 16.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
Philadelphia Eagles | 1 | 9 | 102 | 11.3 | 24 | 0 | 7 | 77.8 | 1 | 0 |
Los Angeles Chargers | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 8 | 99 | 12.4 | 25 | 1 | 4 | 50 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 30 | 378 | 12.6 | 36 | 1 | 17 | 56.7 | 4 | 0 |
Wins | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Bank of America Stadium | 4 | 18 | 227 | 12.6 | 36 | 1 | 8 | 44.4 | 2 | 0 |
Lincoln Financial Field | 1 | 9 | 102 | 11.3 | 24 | 0 | 7 | 77.8 | 1 | 0 |
Caesars Superdome | 1 | 3 | 49 | 16.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.