2024 SEASON
-
REC48
-
YDS615
-
AVG12.81
-
TDS5
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 48 | 615 | 12.8 | 40 | 5 | 28 | 58.3 | 9 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 32 | 405 | 12.7 | 40 | 4 | 20 | 62.5 | 5 | 1 |
January | 1 | 5 | 44 | 8.8 | 25 | 0 | 1 | 20 | 1 | 0 |
November | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
September | 3 | 8 | 109 | 13.6 | 32 | 1 | 5 | 62.5 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 8 | 117 | 14.6 | 36 | 1 | 5 | 62.5 | 2 | 0 |
vs NFC Teams | 7 | 40 | 498 | 12.4 | 40 | 4 | 23 | 57.5 | 7 | 1 |
Outside Own Division | 6 | 27 | 313 | 11.6 | 36 | 2 | 17 | 63 | 4 | 0 |
vs Own Division | 4 | 21 | 302 | 14.4 | 40 | 3 | 11 | 52.4 | 5 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 44 | 8.8 | 25 | 0 | 1 | 20 | 1 | 0 |
Dallas Cowboys | 1 | 5 | 51 | 10.2 | 18 | 0 | 1 | 20 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 57 | 19 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
New Orleans Saints | 1 | 3 | 49 | 16.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
Philadelphia Eagles | 1 | 9 | 102 | 11.3 | 24 | 0 | 7 | 77.8 | 1 | 0 |
Arizona Cardinals | 1 | 5 | 43 | 8.6 | 20 | 1 | 4 | 80 | 1 | 0 |
Los Angeles Chargers | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 13 | 209 | 16.1 | 40 | 3 | 8 | 61.5 | 3 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 35 | 488 | 13.9 | 40 | 3 | 21 | 60 | 6 | 1 |
Wins | 3 | 13 | 127 | 9.8 | 31 | 2 | 7 | 53.8 | 3 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Bank of America Stadium | 5 | 23 | 270 | 11.7 | 36 | 2 | 12 | 52.2 | 3 | 0 |
Mercedes-Benz Stadium | 1 | 5 | 44 | 8.8 | 25 | 0 | 1 | 20 | 1 | 0 |
Lincoln Financial Field | 1 | 9 | 102 | 11.3 | 24 | 0 | 7 | 77.8 | 1 | 0 |
Caesars Superdome | 1 | 3 | 49 | 16.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
Raymond James Stadium | 1 | 5 | 110 | 22 | 40 | 2 | 4 | 80 | 2 | 1 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.