2024 SEASON
-
REC8
-
YDS109
-
AVG13.63
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 3 | 8 | 109 | 13.6 | 32 | 1 | 5 | 62.5 | 2 | 0 |
2023 | Carolina Panthers | 17 | 103 | 1014 | 9.8 | 32 | 4 | 56 | 54.4 | 9 | 0 |
2022 | Minnesota Vikings | 17 | 70 | 716 | 10.2 | 36 | 6 | 45 | 64.3 | 7 | 0 |
2021 | Minnesota Vikings | 13 | 67 | 726 | 10.8 | 35 | 10 | 37 | 55.2 | 14 | 0 |
2020 | Minnesota Vikings | 15 | 74 | 925 | 12.5 | 51 | 14 | 52 | 70.3 | 11 | 1 |
2019 | Minnesota Vikings | 10 | 30 | 418 | 13.9 | 44 | 6 | 18 | 60 | 8 | 1 |
2018 | Minnesota Vikings | 16 | 113 | 1373 | 12.2 | 68 | 9 | 74 | 65.5 | 17 | 3 |
2017 | Minnesota Vikings | 16 | 91 | 1276 | 14 | 65 | 4 | 59 | 64.8 | 20 | 5 |
2016 | Minnesota Vikings | 16 | 69 | 967 | 14 | 71 | 5 | 44 | 63.8 | 16 | 2 |
2015 | Minnesota Vikings | 16 | 12 | 144 | 12 | 30 | 0 | 5 | 41.7 | 1 | 0 |
2014 | Minnesota Vikings | 16 | 8 | 137 | 17.1 | 44 | 1 | 7 | 87.5 | 2 | 1 |
TOTAL | 155 | 645 | 7805 | 12.1 | 71 | 60 | 402 | 62.3 | 107 | 13 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 3 | ||||||||||
2023 | Carolina Panthers | 17 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Minnesota Vikings | 17 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Minnesota Vikings | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Minnesota Vikings | 15 | 3 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 10 | 4 | 6 | 1.5 | 3 | 1 | 1 | 25 | 0 | 0 | 0 |
2018 | Minnesota Vikings | 16 | 5 | 30 | 6 | 15 | 0 | 1 | 20 | 0 | 0 | 0 |
2017 | Minnesota Vikings | 16 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 16 | 2 | 15 | 7.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | 4 | 89 | 22.2 | 41 | 0 | 4 | 100 | 2 | 1 | 0 |
2014 | Minnesota Vikings | 16 | ||||||||||
TOTAL | 155 | 22 | 178 | 8.1 | 41 | 1 | 8 | 36.4 | 2 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 3 | |||||||||
2023 | Carolina Panthers | 17 | |||||||||
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Minnesota Vikings | 13 | |||||||||
2020 | Minnesota Vikings | 15 | |||||||||
2019 | Minnesota Vikings | 10 | |||||||||
2018 | Minnesota Vikings | 16 | |||||||||
2017 | Minnesota Vikings | 16 | |||||||||
2016 | Minnesota Vikings | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 16 | |||||||||
2014 | Minnesota Vikings | 16 | 2 | 33 | 16.5 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 155 | 3 | 52 | 17.3 | 21 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 3 | |||||||||
2023 | Carolina Panthers | 17 | |||||||||
2022 | Minnesota Vikings | 17 | |||||||||
2021 | Minnesota Vikings | 13 | |||||||||
2020 | Minnesota Vikings | 15 | |||||||||
2019 | Minnesota Vikings | 10 | |||||||||
2018 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2017 | Minnesota Vikings | 16 | |||||||||
2016 | Minnesota Vikings | 16 | 6 | 8 | 1.3 | 9 | 0 | 0 | 0 | 3 | 1 |
2015 | Minnesota Vikings | 16 | |||||||||
2014 | Minnesota Vikings | 16 | |||||||||
TOTAL | 155 | 6 | 8 | 1.3 | 9 | 0 | 0 | 0 | 4 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 3 | 0 | |||||
2023 | Carolina Panthers | 17 | 2 | 0 | ||||
2022 | Minnesota Vikings | 17 | 0 | |||||
2021 | Minnesota Vikings | 13 | 1 | 0 | 1 | |||
2020 | Minnesota Vikings | 15 | 0 | |||||
2019 | Minnesota Vikings | 10 | 0 | |||||
2018 | Minnesota Vikings | 16 | 1 | 1 | ||||
2017 | Minnesota Vikings | 16 | 3 | 2 | 0 | |||
2016 | Minnesota Vikings | 16 | 2 | 1 | 0 | 2 | ||
2015 | Minnesota Vikings | 16 | 0 | |||||
2014 | Minnesota Vikings | 16 | 0 | |||||
TOTAL | 155 | 9 | 4 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 17 | |||||||||||
2022 | Minnesota Vikings | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Minnesota Vikings | 13 | |||||||||||
2020 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Minnesota Vikings | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Minnesota Vikings | 16 | |||||||||||
2017 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Minnesota Vikings | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2015 | Minnesota Vikings | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2014 | Minnesota Vikings | 16 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
TOTAL | 155 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.