2024 SEASON
-
REC19
-
YDS265
-
AVG13.95
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 5 | 90 | 18 | 31 | 2 | 3 | 60 | 2 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 13 | 166 | 12.8 | 36 | 0 | 8 | 61.5 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 10 | 141 | 14.1 | 36 | 1 | 5 | 50 | 2 | 0 |
Last Two Minutes of Half | 2 | 4 | 74 | 18.5 | 31 | 2 | 2 | 50 | 2 | 0 |
2nd Half | 4 | 8 | 108 | 13.5 | 32 | 1 | 5 | 62.5 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 13 | 176 | 13.5 | 36 | 1 | 7 | 53.8 | 2 | 0 |
Road Games | 2 | 6 | 89 | 14.8 | 32 | 1 | 4 | 66.7 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 37 | 18.5 | 31 | 1 | 2 | 100 | 1 | 0 |
Ahead by 1-8 Points | 2 | 2 | 37 | 18.5 | 31 | 1 | 2 | 100 | 1 | 0 |
Behind | 4 | 11 | 169 | 15.4 | 36 | 1 | 6 | 54.6 | 3 | 0 |
Behind by 1-8 Points | 2 | 6 | 100 | 16.7 | 36 | 1 | 3 | 50 | 2 | 0 |
Tied | 5 | 6 | 59 | 9.8 | 16 | 0 | 3 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 5 | 67 | 13.4 | 36 | 0 | 3 | 60 | 1 | 0 |
4th Quarter | 4 | 6 | 99 | 16.5 | 32 | 1 | 4 | 66.7 | 2 | 0 |
4th Quarter within 7 | 2 | 3 | 47 | 15.7 | 25 | 1 | 2 | 66.7 | 1 | 0 |
Overtime | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 2 | 5 | 74 | 14.8 | 31 | 1 | 2 | 40 | 1 | 0 |
3rd Quarter | 2 | 2 | 9 | 4.5 | 6 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 19 | 265 | 14 | 36 | 2 | 11 | 57.9 | 4 | 0 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.