2024 SEASON
-
REC8
-
YDS109
-
AVG13.63
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 41 | 20.5 | 31 | 1 | 1 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 6 | 68 | 11.3 | 32 | 0 | 4 | 66.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 4 | 54 | 13.5 | 31 | 1 | 3 | 75 | 1 | 0 |
Last Two Minutes of Half | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
2nd Half | 2 | 4 | 55 | 13.8 | 32 | 0 | 2 | 50 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 20 | 10 | 10 | 0 | 1 | 50 | 0 | 0 |
Road Games | 2 | 6 | 89 | 14.8 | 32 | 1 | 4 | 66.7 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 3 | 40 | 13.3 | 31 | 1 | 2 | 66.7 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
Ahead by 1-8 Points | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
Behind | 2 | 5 | 69 | 13.8 | 32 | 0 | 3 | 60 | 1 | 0 |
Tied | 3 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 23 | 7.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
4th Quarter | 2 | 3 | 52 | 17.3 | 32 | 0 | 2 | 66.7 | 1 | 0 |
2nd Quarter | 1 | 1 | 31 | 31 | 31 | 1 | 1 | 100 | 1 | 0 |
3rd Quarter | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 8 | 109 | 13.6 | 32 | 1 | 5 | 62.5 | 2 | 0 |
Biography
Adam Thielen comes to Carolina in 2023 after nine seasons on the active roster with the Minnesota Vikings (2014-22). A two-time Pro Bowler, Thielen has 55 career touchdown receptions, ranked eighth among wide receivers since 2014.