Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Greg Van Roten | 71 (100%) | 6 (21%) |
Matt Paradis | 71 (100%) | 6 (21%) |
Taylor Moton | 71 (100%) | 6 (21%) |
Trai Turner | 71 (100%) | 4 (14%) |
Dennis Daley | 71 (100%) | |
Kyle Allen | 71 (100%) | |
DJ Moore | 67 (94%) | 1 (3%) |
Greg Olsen | 65 (92%) | 1 (3%) |
Christian McCaffrey | 61 (86%) | |
Curtis Samuel | 53 (75%) | |
Jarius Wright | 36 (51%) | |
Chris Manhertz | 34 (48%) | 7 (24%) |
Alex Armah | 19 (27%) | 18 (62%) |
Reggie Bonnafon | 8 (11%) | 18 (62%) |
Ian Thomas | 5 (7%) | 5 (17%) |
Jordan Scarlett | 3 (4%) | 14 (48%) |
Daryl Williams | 2 (3%) | 6 (21%) |
Brandon Zylstra | 2 (3%) | 1 (3%) |
- Carolina's offensive line didn't see any movement as Dennis Daley and Taylor Moton anchored the tackle spots with Trai Turner playing right guard for all of the snaps. Daryl Williams saw two snaps in jumbo packages.
- Christian McCaffrey saw rest in the fourth quarter after his 58-yard touchdown run, allowing Reggie Bonnafon to get eight snaps and three carries and one reception.
- DJ Moore played all but four snaps in the game, totaling just his second career 100-yard receiving game with seven catches for 101 yards.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Shaq Thompson | 75 (100%) | 6 (21%) |
Eric Reid | 75 (100%) | 5 (17%) |
Luke Kuechly | 75 (100%) | 5 (17%) |
Donte Jackson | 75 (100%) | 5 (17%) |
Tre Boston | 75 (100%) | |
Ross Cockrell | 59 (79%) | 7 (24%) |
James Bradberry | 57 (76%) | 4 (14%) |
Brian Burns | 52 (69%) | 3 (10%) |
Bruce Irvin | 50 (67%) | 2 (7%) |
Dontari Poe | 42 (56%) | 6 (21%) |
Gerald McCoy | 39 (52%) | 5 (17%) |
Vernon Butler | 39 (52%) | 5 (17%) |
Marquis Haynes | 30 (40%) | 9 (31%) |
Kyle Love | 29 (39%) | |
Javien Elliott | 22 (29%) | 9 (31%) |
Efe Obada | 20 (27%) | 11 (38%) |
Bryan Cox | 11 (15%) | 5 (17%) |
- Five defenders played every snap, including Donte Jackson who finished with an interception and fumble recovery. Jackson had split snaps at cornerback last week.
- Ross Cockrell played the majority of Carolina's nickel snaps, playing in 79 percent of the snaps. Javien Elliott came in for 29 percent of the snaps in the secondary. Some of Cockrell's snaps came in place of James Bradberry who left early with a groin injury and only played 76 percent of the snaps.
- Brian Burns played 69 percent of the snaps after only playing in 33 percent in San Francisco.
- Marquis Haynes played 40 percent of the snaps and Efe Obada had 27 percent and Bryan Cox had 15 percent as the Panthers were without Mario Addison for the game.
View photos from Week 9 as Carolina hosts Tennessee.
Player | Special Teams Snaps |
---|---|
Colin Jones | 23 (79%) |
Jermaine Carter | 18 (62%) |
Andre Smith | 18 (62%) |
DeAndrew White | 17 (59%) |
Rashaan Gaulden | 16 (55%) |
Michael Palardy | 12 (41%) |
JJ Jansen | 11 (38%) |
Joey Slye | 11 (38%) |
Tyler Larsen | 6 (21%) |
Greg Dortch | 6 (21%) |