Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Daryl Williams | 79 (100%) | 4 (13%) |
Matt Paradis | 79 (100%) | 4 (13%) |
Greg Van Roten | 79 (100%) | 4 (13%) |
Taylor Moton | 79 (100%) | 4 (13%) |
Trai Turner | 79 (100%) | |
Cam Newton | 79 (100%) | |
Christian McCaffrey | 79 (100%) | |
Curtis Samuel | 77 (97%) | |
DJ Moore | 75 (95%) | |
Greg Olsen | 65 (82%) | |
Jarius Wright | 54 (68%) | |
Chris Manhertz | 32 (41%) | 15 (50%) |
Alex Armah | 7 (9%) | 20 (67%) |
Chris Hogan | 3 (4%) | 15 (50%) |
Ian Thomas | 2 (3%) | |
Dennis Daley | 1 (1%) | 4 (13%) |
- Nine of the 11 starters played nearly every snap on offense with Curtis Samuel only missing two snaps and DJ Moore only missing four.
- Christian McCaffrey once again played in 100 percent of the offensive snaps, despite only registering 52 yards from scrimmage this week.
- Greg Olsen played in a lower percentage of overall snaps than on Sunday, but produced his first 100-yard receiving game since 2017.
- Chris Hogan played in three snaps and made his first reception as a Panther, going 12 yards.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
James Bradberry | 65 (100%) | 6 (20%) |
Donte Jackson | 65 (100%) | 6 (20%) |
Luke Kuechly | 65 (100%) | 6 (20%) |
Shaq Thompson | 65 (100%) | 6 (20%) |
Eric Reid | 65 (100%) | 5 (17%) |
Tre Boston | 65 (100%) | |
Mario Addison | 49 (75%) | |
Gerald McCoy | 47 (72%) | 6 (20%) |
Kawann Short | 45 (69%) | 6 (20%) |
Brian Burns | 43 (66%) | 11 (37%) |
Dontari Poe | 35 (54%) | 5 (17%) |
Jermaine Carter | 26 (40%) | 20 (67%) |
Kyle Love | 24 (37%) | |
Marquis Haynes | 20 (31%) | 17 (57%) |
Efe Obada | 19 (29%) | 4 (13%) |
Javien Elliott | 11 (17%) | 5 (17%) |
Christian Miller | 6 (9%) |
- After playing in only 52 percent of the snaps in Week 1, Gerald McCoy saw more time on the field on Thursday, playing in 72 percent (47 snaps) of the snaps and registering four tackles, including one for loss.
- The outside edge rushing group saw a slightly higher percentage of total snaps as a result of more three-man fronts as Mario Addison (49 snaps), Brian Burns (43 snaps), Marquis Haynes (20 snaps) and Christian Miller (6 snaps) combined for 118 snaps out of 715 for 16.5 percent. Last week, the group had 127 snaps out of 836 for 15.2 percent.
- The Panthers didn't use secondary formations with Javien Elliott or Ross Cockrell very much this week. Elliott went from 35 snaps in Week 1 to 11 on Thursday, while Cockrell went from 11 snaps to none.
Player | Special Teams Snaps |
---|---|
Colin Jones | 26 (87%) |
Ray-Ray McCloud | 21 (70%) |
Andre Smith | 20 (67%) |
Natrell Jamerson | 20 (67%) |
Ross Cockrell | 16 (53%) |
Jordan Kunaszyk | 15 (50%) |
Michael Palardy | 9 (30%) |
JJ Jansen | 9 (30%) |
Reggie Bonnafon | 9 (30%) |
Joey Slye | 8 (27%) |
Tyler Larsen | 4 (13%) |