Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Taylor Moton | 51 (100%) | 7 (27%) |
Chris Reed | 51 (100%) | 5 (19%) |
John Miller | 51 (100%) | 2 (8%) |
Matt Paradis | 51 (100%) | |
Teddy Bridgewater | 51 (100%) | |
DJ Moore | 45 (88%) | |
Robby Anderson | 40 (78%) | |
Mike Davis | 39 (76%) | 1 (4%) |
Ian Thomas | 35 (69%) | |
Curtis Samuel | 33 (65%) | |
Trent Scott | 31 (61%) | 7 (27%) |
Chris Manhertz | 24 (47%) | 7 (27%) |
Greg Little | 20 (39%) | |
Seth Roberts | 17 (33%) | |
Pharoh Cooper | 9 (18%) | 7 (27%) |
Alex Armah | 7 (14%) | 8 (31%) |
Brandon Zylstra | 2 (4%) | 10 (38%) |
Reggie Bonnafon | 2 (4%) | 9 (35%) |
Colin Thompson | 2 (4%) | 4 (15%) |
- Trent Scott played 31 snaps and Greg Little played 20 snaps at left tackle, filling in for Russell Okung.
- Chris Reed made his first start at left guard, playing 100 percent of the snaps.
- Mike Davis played 39 snaps as the starter at running back, while Reggie Bonnafon came in for two snaps. Carolina played 10 snaps without a designated running back on the field.
- The Panthers only had 51 offensive snaps, one week after playing 73 snaps on offense.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Juston Burris | 78 (100%) | 9 (35%) |
Jeremy Chinn | 78 (100%) | 7 (27%) |
Rasul Douglas | 78 (100%) | 3 (12%) |
Tre Boston | 78 (100%) | 1 (4%) |
Shaq Thompson | 66 (85%) | 3 (12%) |
Brian Burns | 63 (81%) | 3 (12%) |
Stephen Weatherly | 55 (71%) | |
Tahir Whitehead | 50 (64%) | 2 (8%) |
Efe Obada | 43 (55%) | 7 (27%) |
Derrick Brown | 42 (54%) | 3 (12%) |
Troy Pride | 40 (51%) | 14 (54%) |
Corn Elder | 40 (51%) | 12 (46%) |
Donte Jackson | 38 (49%) | 2 (8%) |
Marquis Haynes | 36 (46%) | 5 (19%) |
Zach Kerr | 31 (40%) | 8 (31%) |
Yetur Gross-Matos | 24 (31%) | |
Bravvion Roy | 18 (23%) | 2 (8%) |
- Donte Jackson missed snaps after suffering a toe injury in-game. Troy Pride Jr. came in and the corners split the snaps nearly evenly.
- Rasul Douglas played 100 percent of the snaps at the other corner position for the first time as a Panther.
- Efe Obada played a career-high 55 percent of the snaps as he had a QB hit and fumble recovery.
- Yetur Gross-Matos played 31 percent of the snaps after missing Week 2 with a concussion.
Player | Special Teams Snaps |
---|---|
Jermaine Carter | 18 (69%) |
Julian Stanford | 16 (62%) |
Adarius Taylor | 16 (62%) |
Stantley Thomas-Oliver | 14 (54%) |
Myles Hartsfield | 13 (50%) |
Joey Slye | 13 (50%) |
Sam Franklin | 12 (46%) |
Joseph Charlton | 11 (42%) |
J.J. Jansen | 11 (42%) |
Michael Schofield | 7 (27%) |
Tyler Larsen | 7 (27%) |