Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Taylor Moton | 63 (100%) | 6 (20%) |
Matt Paradis | 63 (100%) | 6 (20%) |
Greg Van Roten | 63 (100%) | 6 (20%) |
Kyle Allen | 63 (100%) | |
Christian McCaffrey | 58 (92%) | |
Trai Turner | 51 (81%) | |
Greg Olsen | 50 (79%) | |
Curtis Samuel | 48 (76%) | |
DJ Moore | 46 (73%) | |
Daryl Williams | 36 (57%) | 6 (20%) |
Chris Manhertz | 32 (51%) | 9 (30%) |
Greg Little | 32 (51%) | 6 (20%) |
Jarius Wright | 31 (49%) | |
Chris Hogan | 19 (30%) | 15 (50%) |
Alex Armah | 19 (30%) | 14 (47%) |
Tyler Larsen | 7 (11%) | 6 (20%) |
Ian Thomas | 7 (11%) | |
Reggie Bonnafon | 5 (8%) | 15 (50%) |
- Greg Little saw action for the first time this season, playing in a rotation with Daryl Williams at left tackle. Williams played 36 snaps while Little had 32 snaps.
- Christian McCaffrey did not play all of the snaps for the first time this season, ceding five snaps at the end of the game to Reggie Bonnafon.
- Trai Turner missed snaps due to an ankle injury, allowing Tyler Larsen to see action for seven snaps.
- Greg Olsen played 50 snaps as he recorded a team-high six catches for 75 yards and two touchdowns.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Ross Cockrell | 75 (100%) | 7 (23%) |
James Bradberry | 75 (100%) | 4 (13%) |
Donte Jackson | 75 (100%) | 4 (13%) |
Shaq Thompson | 75 (100%) | 4 (13%) |
Eric Reid | 75 (100%) | 4 (13%) |
Luke Kuechly | 75 (100%) | 4 (13%) |
Tre Boston | 75 (100%) | |
Brian Burns | 56 (75%) | 8 (27%) |
Gerald McCoy | 48 (64%) | 4 (13%) |
Mario Addison | 46 (61%) | |
Dontari Poe | 36 (48%) | 4 (13%) |
Marquis Haynes | 30 (40%) | 14 (47%) |
Kyle Love | 30 (40%) | |
Christian Miller | 24 (32%) | |
Vernon Butler | 18 (24%) | 4 (13%) |
Efe Obada | 12 (16%) | 10 (33%) |
- After not playing any snaps in Week 2, Ross Cockrell played all 75 defensive snaps as Carolina had at least five defensive backs on the field at all times. Cockrell had six tackles in the game, his most since 2016.
- Shaq Thompson played all of the snaps at linebacker, leading the team with 11 tackles and one sack.
- Mario Addison tied his career high with three sacks in 46 snaps played, while Christian Miller had a career-high two sacks in 24 snaps.
- Kyle Love played 30 snaps, starting in place of the injured Kawann Short who was inactive. Vernon Butler was also active for the first time this season, playing 18 snaps.
Player | Special Teams Snaps |
---|---|
Colin Jones | 24 (80%) |
Jordan Kunaszyk | 20 (67%) |
Andre Smith | 20 (67%) |
Jermaine Carter | 20 (67%) |
Natrell Jamerson | 20 (67%) |
Ray-Ray McCloud | 20 (67%) |
Javien Elliott | 15 (50%) |
Joey Slye | 13 (43%) |
J.J. Jansen | 9 (30%) |
Michael Palardy | 9 (30%) |
View photos from Carolina's Week 3 game at Arizona.