Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Taylor Moton | 69 (100%) | 1 (3%) |
Greg Van Roten | 69 (100%) | 1 (3%) |
Kyle Allen | 69 (100%) | |
DJ Moore | 64 (93%) | |
Dennis Daley | 61 (88%) | |
Curtis Samuel | 61 (88%) | |
Matt Paradis | 55 (80%) | 1 (3%) |
Trai Turner | 55 (80%) | |
Christian McCaffrey | 54 (78%) | |
Greg Olsen | 54 (78%) | |
Jarius Wright | 40 (58%) | |
Chris Manhertz | 22 (32%) | 1 (3%) |
Daryl Williams | 22 (32%) | 1 (3%) |
Ian Thomas | 15 (22%) | |
Tyler Larsen | 14 (20%) | 1 (3%) |
Reggie Bonnafon | 12 (17%) | 21 (66%) |
DeAndrew White | 10 (14%) | 13 (41%) |
Brandon Zylstra | 8 (12%) | 13 (41%) |
Jordan Scarlett | 4 (6%) | 20 (62%) |
Alex Armah | 1 (1%) | 20 (62%) |
- Seven different offensive linemen saw action with only Taylor Moton and Greg Van Roten playing 100 percent of the snaps. Moton started at left tackle with Daryl Williams starting at right tackle. However, Dennis Daley then entered at left tackle with Moton moving back to right tackle. Daley finished with 61 snaps on the left side while Williams eventually returned at right guard to play 22 total snaps, replacing Trai Turner who played in his first game back from an ankle injury. Tyler Larsen played 14 snaps to spell Matt Paradis at center late in the game.
- Reggie Bonnafon (12 snaps) and Jordan Scarlett (4 snaps) saw action at running back as Christian McCaffrey played just 78 percent of the offensive snaps, a new season low.
- DeAndrew White (10 snaps) and Brandon Zylstra (8 snaps) had their first action at wide receiver for the Panthers as White recorded his first reception in two seasons.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
James Bradberry | 67 (100%) | 9 (28%) |
Shaq Thompson | 67 (100%) | 9 (28%) |
Eric Reid | 67 (100%) | 8 (25%) |
Tre Boston | 67 (100%) | |
Luke Kuechly | 63 (94%) | 9 (28%) |
Ross Cockrell | 53 (79%) | 6 (19%) |
Donte Jackson | 48 (72%) | 5 (16%) |
Bruce Irvin | 43 (64%) | 5 (16%) |
Mario Addison | 41 (61%) | |
Dontari Poe | 38 (57%) | 9 (28%) |
Gerald McCoy | 35 (52%) | 8 (25%) |
Vernon Butler | 33 (49%) | 8 (25%) |
Kyle Love | 31 (46%) | 1 (3%) |
Marquis Haynes | 24 (36%) | 24 (75%) |
Jermaine Carter | 23 (34%) | 19 (59%) |
Brian Burns | 22 (33%) | 6 (19%) |
Efe Obada | 15 (22%) | 1 (3%) |
- Donte Jackson played just 72 percent of the snaps in his first game back from a groin injury after missing the last three.
- Ross Cockrell played 79 percent of the snaps while Javien Elliott didn't play any snaps on defense.
- Brian Burns only played in 33 percent of the snaps after appearing on the injury report in the last two weeks.
View photos from Week 8 as Carolina takes on San Francisco.
Player | Special Teams Snaps |
---|---|
Colin Jones | 31 (97%) |
Rashaan Gaulden | 23 (72%) |
Andre Smith | 22 (69%) |
Jordan Kunaszyk | 20 (62%) |
Javien Elliott | 15 (47%) |
Michael Palardy | 8 (25%) |
JJ Jansen | 8 (25%) |
Joey Slye | 4 (12%) |