Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Chris Clark | 65 (100%) | 6 (21%) |
Greg Van Roten | 65 (100%) | 6 (21%) |
Trai Turner | 65 (100%) | 6 (21%) |
Christian McCaffrey | 64 (98%) | |
Taylor Moton | 63 (97%) | 6 (21%) |
Greg Olsen | 63 (97%) | 1 (4%) |
Ryan Kalil | 63 (97%) | |
Cam Newton | 62 (95%) | |
Devin Funchess | 48 (74%) | 1 (4%) |
DJ Moore | 46 (71%) | 3 (11%) |
Curtis Samuel | 26 (40%) | 17 (61%) |
Chris Manhertz | 22 (34%) | 8 (29%) |
Jarius Wright | 17 (26%) | |
C.J. Anderson | 12 (18%) | 3 (11%) |
Alex Armah | 10 (15%) | 18 (64%) |
Damiere Byrd | 9 (14%) | 14 (50%) |
Ian Thomas | 8 (12%) | 8 (29%) |
Taylor Heinicke | 3 (5%) | |
Tyler Larsen | 2 (3%) | 6 (21%) |
Marshall Newhouse | 2 (3%) | 6 (21%) |
- Christian McCaffrey, who took one snap off for the first time in three games, has now been in for 439 of a possible 456 offensive plays this season.
- DJ Moore played a career-high 46 snaps, tallying a career-best 90 receiving yards to go with 39 yards on the ground.
- C.J. Anderson played 12 snaps, totaling five rushes for 20 yards. It tied for his most snaps this season since he had 12 against the Cowboys in Week 1.
- Curtis Samuel played a season-high 26 snaps, making three catches for 28 yards.
- Devin Funchess played only 48 snaps, his fewest since Week 14 against Minnesota last season.
- Taylor Heinicke played three snaps, his first as a Panther. He completed a pass to Greg Olsen which set up a field goal at the end of the first half.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
James Bradberry | 68 (100%) | 6 (21%) |
Mike Adams | 68 (100%) | 4 (14%) |
Donte Jackson | 67 (99%) | 4 (14%) |
Eric Reid | 64 (94%) | |
Luke Kuechly | 62 (91%) | 3 (11%) |
Thomas Davis | 50 (74%) | 2 (7%) |
Captain Munnerlyn | 50 (74%) | |
Kawann Short | 43 (63%) | 3 (11%) |
Mario Addison | 43 (63%) | 1 (4%) |
Shaq Thompson | 39 (57%) | 14 (50%) |
Kyle Love | 36 (53%) | |
Dontari Poe | 33 (49%) | 1 (4%) |
Julius Peppers | 32 (47%) | 3 (11%) |
Efe Obada | 24 (35%) | 17 (61%) |
Vernon Butler | 24 (35%) | 4 (14%) |
Bryan Cox | 22 (32%) | 1 (4%) |
Wes Horton | 15 (22%) | 2 (7%) |
Colin Jones | 4 (6%) | 22 (79%) |
Jermaine Carter | 4 (6%) | 19 (68%) |
- Captain Munnerlyn played 50 snaps, his most this season and second-most since returning to the Panthers in 2017. Munnerlyn made a second-half interception, his first pick since 2015.
- Eric Reid played in all but four snaps, his most since being signed by the Panthers in Week 4. Reid recorded seven tackles and his first sack of the season.
- Thomas Davis played only 50 snaps, his fewest since returning to the active roster three weeks ago. Shaq Thompson had 39 snaps, his second-fewest this season. However, he led the team with 13 total tackles.
- Kyle Love played 36 snaps and had a forced fumble, while Dontari Poe played 33 snaps.
- Bryan Cox was active for the first time this season, he had 22 snaps, while Wes Horton had 15.
Player | Special Teams Snaps |
---|---|
Ben Jacobs | 19 (68%) |
David Mayo | 19 (68%) |
Corn Elder | 13 (46%) |
Graham Gano | 12 (43%) |
J.J. Jansen | 10 (36%) |
Michael Palardy | 10 (36%) |
Josh Hawkins | 9 (32%) |