Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Chris Clark | 60 (100%) | 2 (8%) |
Taylor Moton | 60 (100%) | 2 (8%) |
Trai Turner | 60 (100%) | 2 (8%) |
Greg Van Roten | 60 (100%) | 2 (8%) |
Christian McCaffrey | 60 (100%) | |
Ryan Kalil | 60 (100%) | |
Greg Olsen | 59 (98%) | |
Devin Funchess | 58 (97%) | |
Torrey Smith | 42 (70%) | |
Jarius Wright | 37 (62%) | |
DJ Moore | 27 (45%) | 12 (50%) |
Chris Manhertz | 10 (17%) | 8 (33%) |
Curtis Samuel | 3 (5%) | 16 (67%) |
Alex Armah | 2 (3%) | 12 (50%) |
Ian Thomas | 1 (2%) | 9 (38%) |
C.J. Anderson | 1 (2%) |
- Greg Olsen returned from a foot injury that held him out since Week 1 and played in all but one snap on offense. He had four catches for 48 yards.
- Devin Funchess played in all but two offensive snaps. He made five catches for 74 yards and one touchdown.
- Curtis Samuel saw three offensive snaps, a week after he had 12 snaps against New York.
- C.J. Anderson only had one snap, coming in the first quarter.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
James Bradberry | 70 (100%) | 9 (38%) |
Mike Adams | 70 (100%) | 6 (25%) |
Luke Kuechly | 70 (100%) | 6 (25%) |
Thomas Davis | 62 (89%) | 6 (25%) |
Donte Jackson | 61 (87%) | 10 (42%) |
Eric Reid | 56 (80%) | 2 (8%) |
Mario Addison | 50 (71%) | 2 (8%) |
Kawann Short | 45 (64%) | 6 (25%) |
Captain Munnerlyn | 45 (64%) | |
Julius Peppers | 39 (56%) | 5 (21%) |
Shaq Thompson | 37 (53%) | 20 (83%) |
Kyle Love | 34 (49%) | |
Dontari Poe | 33 (47%) | |
Wes Horton | 28 (40%) | 5 (21%) |
Vernon Butler | 26 (37%) | 6 (25%) |
Efe Obada | 23 (33%) | 3 (12%) |
Rashaan Gaulden | 15 (21%) | 8 (33%) |
Josh Hawkins | 6 (9%) | 15 (62%) |
- Thomas Davis played in 89 percent of the defensive snaps, recording six tackles and two pass deflections.
- Eric Reid played in 56 snaps in his second game as a Panther. He had five tackles.
- Donte Jackson missed nine snaps, as he left the field briefly in the second half. Josh Hawkins had his first defensive snaps (6) for the Panthers in Jackson's place.
- Julius Peppers played 39 snaps as he recorded his first sack of the season, a strip-sack that Washington recovered.
Player | Special Teams Snaps |
---|---|
Colin Jones | 22 (92%) |
Ben Jacobs | 16 (67%) |
David Mayo | 16 (67%) |
Jermaine Carter | 16 (67%) |
Graham Gano | 6 (25%) |
J.J. Jansen | 5 (21%) |
Michael Palardy | 5 (21%) |
Tyler Larsen | 2 (8%) |
Amini Silatolu | 2 (8%) |