Skip to main content
Advertising

Snap Counts: Panthers vs. Bills

E_MKII9175

Most of the Panthers starters on offense and defense played in three series in Friday night against Buffalo. See all the snap counts below.

Table inside Article
Player Offensive Snaps Special Teams Snaps
Greg Little 56 (74%) 3 (11%)
Dennis Daley 56 (74%) 3 (11%)
Kitt O'Brien 53 (70%) 3 (11%)
Kofi Amichia 41 (54%) 3 (11%)
Taylor Hearn 38 (50%) 3 (11%)
Temarrick Hemingway 37 (49%)
Will Grier 34 (45%)
Terry Godwin 31 (41%) 5 (19%)
Jordan Scarlett 28 (37%) 5 (19%)
Jason Vander Laan 27 (36%) 13 (48%)
Reggie Bonnafon 26 (34%) 10 (37%)
Andre Levrone 25 (33%) 5 (19%)
Taylor Heinicke 22 (29%)
DeAndrew White 21 (28%) 5 (19%)
Chris Manhertz 19 (25%) 3 (11%)
Daryl Williams 19 (25%)
Matt Paradis 19 (25%)
Trai Turner 19 (25%)
Greg Van Roten 19 (25%)
Kyle Allen 19 (25%)
Curtis Samuel 19 (25%)
Taylor Moton 19 (25%)
Aldrick Robinson 18 (24%) 6 (22%)
Parker Collins 18 (24%)
DJ Moore 18 (24%)
Elijah Holyfield 16 (21%) 5 (19%)
Chris Hogan 16 (21%) 1 (4%)
Jaydon Mickens 15 (20%) 6 (22%)
Rashad Ross 15 (20%) 2 (7%)
Brandon Greene 15 (20%) 1 (4%)
Jarius Wright 13 (17%)
Torrey Smith 12 (16%)
Alex Armah 11 (14%) 8 (30%)
Cameron Artis-Payne 7 (9%) 4 (15%)
Marcus Baugh 3 (4%) 1 (4%)
Rishard Cook 3 (4%)
Damion Jeanpiere 3 (4%)
  • Greg Little and Dennis Daley got the most offensive snaps on the left side of the offensive line.
  • Most of the projected offensive starters played 19 snaps.
  • Jordan Scarlett led all rushers with xxx yards on 28 snaps, the most by any running backs.
  • Will Grier played 34 snaps at quarterback, more than Taylor Heinicke (22) and Kyle Allen (19).
Table inside Article
Player Defensive Snaps Special Teams Snaps
Marquis Haynes 38 (55%) 15 (56%)
Christian Miller 34 (49%) 4 (15%)
Jared Norris 31 (45%) 10 (37%)
Ross Cockrell 31 (45%) 9 (33%)
Colin Jones 31 (45%) 8 (30%)
Rashaan Gaulden 31 (45%) 7 (26%)
Woodrow Hamilton 31 (45%) 2 (7%)
Efe Obada 29 (42%) 5 (19%)
Jordan Kunaszyk 28 (41%) 15 (56%)
Antwione Williams 28 (41%) 6 (22%)
Andre Smith 25 (38%) 10 (37%)
Corn Elder 25 (36%) 7 (26%)
Jermaine Carter 25 (36%) 4 (15%)
Bijhon Jackson 25 (36%) 3 (11%)
Lorenzo Doss 35 (36%) 1 (4%)
Bryan Cox 23 (33%) 8 (30%)
Javien Elliott 22 (32%) 4 (15%)
Sione Teuhema 21 (30%) 2 (7%)
Damian Parms 20 (29%) 10 (37%)
Josh Thornton 29 (29%) 6 (22%)
Tre Boston 18 (26%) 2 (7%)
James Bradberry 18 (26%) 2 (7%)
Eric Reid 18 (26%) 2 (7%)
Donte Jackson 18 (26%) 2 (7%)
Brian Burns 15 (22%) 4 (15%)
Bruce Irvin 15 (22%) 1 (4%)
Mario Addison 15 (22%) 1 (4%)
Cole Luke 14 (20%) 4 (15%)
Kawann Short 14 (20%) 1 (4%)
Gerald McCoy 14 (20%) 1 (4%)
Quin Blanding 12 (17%) 10 (37%)
Ryan Pulley 12 (17%) 1 (4%)
Kyle Love 11 (16%) 2 (7%)
Corrion Ballard 8 (12%) 4 (15%)
Vernon Butler 7 (10%) 1 (4%)
Dontari Poe 6 (9%) 1 (4%)
  • Jermaine Carter and Andre Smith started at inside linebacker, logging 25 snaps. Carter led the team with seven tackles.
  • Tre Boston started in the secondary alongside Eric Reid. Both had 18 snaps.
  • Marquis Haynes and Christian Miller had the most defensive snaps with 38 and 34 apiece.

Related Content

Advertising