Skip to main content
Advertising
Shy_Tuttle

Shy Tuttle

DT

#99

Experience: 6 years

Height: 6-3

Age: 29

Weight: 300 lbs

College: Tennessee

2024 SEASON

  • Solo
    18
  • SCK
    0
  • FF
    1
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 12 37 18 19 0 0 3 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 6 4 2 0 0 2 0 0 0 0 0
November 3 8 3 5 0 0 0 0 0 0 0 0
October 4 18 11 7 0 0 1 0 0 0 0 0
September 2 5 0 5 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 3 11 4 7 0 0 0 0 0 0 0 0
vs NFC Teams 9 26 14 12 0 0 3 0 0 0 0 0
Outside Own Division 8 27 14 13 0 0 1 0 0 0 0 0
vs Own Division 4 10 4 6 0 0 2 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 2 2 0 0 0 1 0 0 0 0 0
Chicago Bears 1 6 4 2 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 3 3 0 0 0 0 0 0 0 0 0
Denver Broncos 1 7 4 3 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 1 0 1 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 5 1 4 0 0 0 0 0 0 0 0
New York Giants 1 4 2 2 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 1 0 0 0 0 0
Los Angeles Chargers 1 3 0 3 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 3 1 2 0 0 1 0 0 0 0 0
Washington Commanders 1 3 1 2 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 30 15 15 0 0 3 0 0 0 0 0
Wins 2 7 3 4 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 6 15 7 8 0 0 2 0 0 0 0 0
Northwest Stadium 1 3 1 2 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 1 0 0 0 0 0
Caesars Superdome 1 2 0 2 0 0 0 0 0 0 0 0
Soldier Field 1 6 4 2 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 7 4 3 0 0 0 0 0 0 0 0

Biography

Originally undrafted out of Tennessee, Tuttle played four seasons with New Orleans (2019-22) before signing with Carolina in 2023...He posted a career-best 49 tackles in 2022 with 2.0 sacks and five pass deflections.

Advertising