2024 SEASON
-
Solo18
-
SCK0
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 17 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 13 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 19 | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 18 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 22 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 10 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 37 | 18 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
Originally undrafted out of Tennessee, Tuttle played four seasons with New Orleans (2019-22) before signing with Carolina in 2023...He posted a career-best 49 tackles in 2022 with 2.0 sacks and five pass deflections.