2024 SEASON
-
CAR36
-
YDS134
-
AVG3.72
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 9 | 36 | 134 | 3.7 | 26 | 1 | 9 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 11 | 2.8 | 7 | 1 | 3 |
Opp 49-20 - by Yard Line | 8 | 10 | 32 | 3.2 | 14 | 0 | 4 |
Own 1-20 - by Yard Line | 4 | 5 | 6 | 1.2 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 17 | 85 | 5 | 26 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 9 | 20 | 84 | 4.2 | 26 | 0 | 5 |
Last Two Minutes of Half | 5 | 3 | 25 | 8.3 | 14 | 0 | 1 |
2nd Half | 9 | 16 | 50 | 3.1 | 7 | 1 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 18 | 48 | 2.7 | 14 | 0 | 5 |
Road Games | 5 | 18 | 86 | 4.8 | 26 | 1 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | -5 | -2.5 | -2 | 0 | 0 |
Margin 8-14 | 1 | 7 | 17 | 2.4 | 6 | 1 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 7 | 17 | 2.4 | 6 | 1 | 1 |
Ahead by 1-8 Points | 2 | 2 | 5 | 2.5 | 6 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Behind | 8 | 26 | 82 | 3.2 | 14 | 0 | 5 |
Behind by 1-8 Points | 6 | 12 | 31 | 2.6 | 14 | 0 | 2 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 3 | 35 | 11.7 | 26 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 7 | 41 | 5.9 | 26 | 0 | 3 |
4th Quarter | 7 | 10 | 37 | 3.7 | 7 | 1 | 3 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 13 | 43 | 3.3 | 14 | 0 | 2 |
3rd Quarter | 7 | 6 | 13 | 2.2 | 4 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 36 | 134 | 3.7 | 26 | 1 | 9 |
Biography
Miles Sanders signed with Carolina in March of 2023 after four seasons with the Eagles (2019-22). In 2022, he helped Philadelphia win the NFC Championship by rushing for 1,269 yards and 11 touchdowns, ranking fifth in the league in rush yards and earning his first Pro Bowl nod.