2024 SEASON
-
CAR38
-
YDS139
-
AVG3.66
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 10 | 38 | 139 | 3.7 | 26 | 1 | 9 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
October | 4 | 9 | 48 | 5.3 | 26 | 0 | 4 |
September | 4 | 25 | 91 | 3.6 | 14 | 1 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 21 | 76 | 3.6 | 14 | 1 | 6 |
vs NFC Teams | 6 | 17 | 63 | 3.7 | 26 | 0 | 3 |
Outside Own Division | 7 | 28 | 121 | 4.3 | 26 | 1 | 8 |
vs Own Division | 3 | 10 | 18 | 1.8 | 8 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 1 | 0.3 | 3 | 0 | 1 |
Chicago Bears | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
Cincinnati Bengals | 1 | 6 | 32 | 5.3 | 14 | 0 | 3 |
Denver Broncos | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
Las Vegas Raiders | 1 | 7 | 17 | 2.4 | 6 | 1 | 1 |
New Orleans Saints | 2 | 7 | 17 | 2.4 | 8 | 0 | 0 |
New York Giants | 1 | 2 | 5 | 2.5 | 4 | 0 | 0 |
Los Angeles Chargers | 1 | 7 | 20 | 2.9 | 6 | 0 | 1 |
Washington Commanders | 1 | 3 | 34 | 11.3 | 26 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 27 | 122 | 4.5 | 26 | 0 | 8 |
Wins | 3 | 11 | 17 | 1.6 | 6 | 1 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 7 | 17 | 2.4 | 6 | 1 | 1 |
Bank of America Stadium | 4 | 18 | 48 | 2.7 | 14 | 0 | 5 |
Northwest Stadium | 1 | 3 | 34 | 11.3 | 26 | 0 | 2 |
Caesars Superdome | 1 | 5 | 22 | 4.4 | 8 | 0 | 0 |
Soldier Field | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
Biography
Miles Sanders signed with Carolina in March of 2023 after four seasons with the Eagles (2019-22). In 2022, he helped Philadelphia win the NFC Championship by rushing for 1,269 yards and 11 touchdowns, ranking fifth in the league in rush yards and earning his first Pro Bowl nod.