Skip to main content
Advertising
wright

Matthew Wright

K

#--

Experience: 3 years

Height: 5-11

Age: 28

Weight: 174 lbs

College: UCF

2024 SEASON

  • FGA
    16
  • FGM
    15
  • PCT
    93.75
  • LNG
    50
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Sundays 3 0-0 1-1 5-5 1-1 1-1 0-0 8 8 200
Other Days (not Mon or Sun) 3 0-0 3-3 5-5 3-3 0-2 0-0 11 13 260

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 2 0-0 1-1 3-3 1-1 1-1 0-0 6 6 200
January 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
October 3 0-0 3-3 3-3 3-3 0-0 0-0 9 9 300
November 2 0-0 2-2 4-4 2-2 0-2 0-0 8 10 160

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 2-2 7-7 2-2 1-2 0-0 12 13 188.9
vs Own Division 5 0-0 3-3 8-8 3-3 1-2 0-0 15 16 288.9
vs NFC Teams 3 0-0 3-3 3-3 3-3 0-0 0-0 9 9 300

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Houston Texans 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Jacksonville Jaguars 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Seattle Seahawks 3 0-0 3-3 3-3 3-3 0-0 0-0 9 9 300
Las Vegas Raiders 2 0-0 2-2 4-4 2-2 0-2 0-0 8 10 160
Los Angeles Chargers 2 0-0 0-0 4-4 2-2 2-2 0-0 8 8 200

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 2 0-0 1-1 3-3 0-0 0-0 0-0 4 4 100
Wins 5 0-0 3-3 9-9 5-5 2-4 0-0 19 21 277.8

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
EverBank Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Nissan Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Lumen Field 3 0-0 3-3 3-3 3-3 0-0 0-0 9 9 300
GEHA Field at Arrowhead Stadium 4 0-0 2-2 8-8 4-4 2-4 0-0 16 18 177.8

Biography

Advertising