![wright](https://static.clubs.nfl.com/image/private/t_editorial_landscape_mobile/t_lazy/f_png/panthers/ezioloac3gajtqtcepul.png)
Matthew Wright
K
#--
Experience: 3 years
Height: 5-11
Age: 28
Weight: 174 lbs
College: UCF
2024 SEASON
-
FGA16
-
FGM15
-
PCT93.75
-
LNG50
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 2 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
2024 | Kansas City Chiefs | 2 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 0-0 | 8 | 9 | 88.9 |
2024 | San Francisco 49ers | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
2023 | Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
2022 | Kansas City Chiefs | 2 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 3 | 4 | 75 |
2022 | Pittsburgh Steelers | 4 | 0-0 | 1-1 | 5-6 | 5-6 | 1-1 | 0-0 | 12 | 14 | 85.7 |
2021 | Jacksonville Jaguars | 14 | 0-0 | 7-7 | 7-7 | 3-4 | 4-6 | 0-0 | 21 | 24 | 87.5 |
2020 | Pittsburgh Steelers | 3 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
TOTAL | 29 | 0-0 | 12-12 | 22-23 | 14-17 | 7-11 | 0-0 | 55 | 63 | 87.3 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tennessee Titans | 2 | |||||||||||
2024 | Kansas City Chiefs | 2 | |||||||||||
2024 | San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Carolina Panthers | 1 | |||||||||||
2022 | Kansas City Chiefs | 2 | |||||||||||
2022 | Pittsburgh Steelers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 14 | |||||||||||
2020 | Pittsburgh Steelers | 3 | |||||||||||
TOTAL | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |