Skip to main content
Advertising
Jaycee_Horn

Jaycee Horn

CB

#8

Experience: 4 years

Height: 6-1

Age: 25

Weight: 200 lbs

College: South Carolina

2024 SEASON

  • Solo
    40
  • SCK
    1
  • FF
    0
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Sundays 13 56 40 16 1 0 12 1 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 11 6 5 0 0 2 0 0 0 0 0
November 3 15 11 4 1 0 1 0 0 0 0 0
October 4 15 12 3 0 0 6 0 0 0 0 0
September 4 15 11 4 0 0 3 1 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 22 17 5 1 0 5 1 0 0 0 0
vs NFC Teams 8 34 23 11 0 0 7 0 0 0 0 0
Outside Own Division 9 45 35 10 1 0 8 1 0 0 0 0
vs Own Division 4 11 5 6 0 0 4 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 2 1 0 0 2 0 0 0 0 0
Chicago Bears 1 5 5 0 0 0 1 0 0 0 0 0
Cincinnati Bengals 1 8 7 1 0 0 1 0 0 0 0 0
Denver Broncos 1 2 1 1 0 0 2 0 0 0 0 0
Kansas City Chiefs 1 6 6 0 1 0 0 0 0 0 0 0
Las Vegas Raiders 1 2 1 1 0 0 0 0 0 0 0 0
New Orleans Saints 2 3 1 2 0 0 0 0 0 0 0 0
New York Giants 1 7 5 2 0 0 1 0 0 0 0 0
Philadelphia Eagles 1 6 4 2 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 4 2 2 0 0 2 1 0 0 0 0
Tampa Bay Buccaneers 1 5 2 3 0 0 2 0 0 0 0 0
Washington Commanders 1 5 4 1 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 45 34 11 1 0 11 1 0 0 0 0
Wins 3 11 6 5 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Bank of America Stadium 6 28 19 9 1 0 7 1 0 0 0 0
Northwest Stadium 1 5 4 1 0 0 1 0 0 0 0 0
Lincoln Financial Field 1 6 4 2 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 5 5 0 0 0 1 0 0 0 0 0
Empower Field at Mile High 1 2 1 1 0 0 2 0 0 0 0 0

Biography

Jaycee Horn started 13 games in his second season in 2022 before suffering an injury at the end of the season...He made three interceptions with pass deflections to rank second in the NFL with an opponent passer rating of 52.6 when targeted, according to PFF.

Advertising