2024 SEASON
-
Solo40
-
SCK1
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 25 | 19 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 8 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 22 | 17 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 25 | 17 | 8 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 10 | 31 | 23 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 35 | 24 | 11 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Road Games | 6 | 21 | 16 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 18 | 10 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 15 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 34 | 27 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 17 | 13 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 5 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 17 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 20 | 13 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 56 | 40 | 16 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
Biography
Jaycee Horn started 13 games in his second season in 2022 before suffering an injury at the end of the season...He made three interceptions with pass deflections to rank second in the NFL with an opponent passer rating of 52.6 when targeted, according to PFF.