Skip to main content
Advertising
Bryce-Young_1920x1080 (2)

Bryce Young

QB

#9

Experience: 2 years

Height: 5-10

Weight: 204 lbs

College: Alabama

2024 SEASON

  • TDS
    10
  • INT
    9
  • YDS
    1949
  • RTG
    76.22
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 12 322 194 60.2 1949 6 83 10 9 92 28.6 24 24 148 76.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 134 81 60.4 866 6.5 83 5 3 41 30.6 9 11 69 82.5
November 3 86 52 60.5 560 6.5 46 3 1 27 31.4 9 4 27 86.4
October 3 46 30 65.2 278 6 29 2 2 14 30.4 4 3 11 78
September 2 56 31 55.4 245 4.4 35 0 3 10 17.9 2 6 41 44.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 3 98 63 64.3 571 5.8 36 3 3 27 27.6 7 6 38 77.4
vs NFC Teams 9 224 131 58.5 1378 6.2 83 7 6 65 29 17 18 110 75.7
Outside Own Division 9 220 139 63.2 1319 6 83 8 6 63 28.6 16 18 108 80.5
vs Own Division 3 102 55 53.9 630 6.2 46 2 3 29 28.4 8 6 40 67

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 7 4 57.1 58 8.3 27 0 0 3 42.9 1 1 2 84.2
Cincinnati Bengals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 28 19 67.9 219 7.8 83 1 2 7 25 1 6 44 73.4
Denver Broncos 1 37 24 64.9 224 6 29 2 2 11 29.7 3 2 9 76.9
Kansas City Chiefs 1 35 21 60 263 7.5 36 1 0 13 37.1 4 2 14 92.9
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 2 56 29 51.8 332 5.9 46 1 3 15 26.8 5 5 31 53.6
New York Giants 1 25 15 60 126 5 24 1 0 6 24 2 1 8 86.4
Philadelphia Eagles 1 34 19 55.9 191 5.6 31 1 1 11 32.4 2 1 7 69.6
Arizona Cardinals 1 26 17 65.4 158 6.1 23 2 0 9 34.6 3 3 9 107.5
Los Angeles Chargers 1 26 18 69.2 84 3.2 12 0 1 3 11.5 0 2 15 57.2
Tampa Bay Buccaneers 1 46 26 56.5 298 6.5 38 1 0 14 30.4 3 1 9 83.4
Washington Commanders 1 2 2 100 -4 -2 2 0 0 0 0 0 0 0 79.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 245 146 59.6 1494 6.1 83 6 8 69 28.2 16 19 126 71.7
Wins 3 77 48 62.3 455 5.9 46 4 1 23 29.9 8 5 22 90.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 6 187 117 62.6 1193 6.4 83 6 4 54 28.9 14 15 96 82.6
Northwest Stadium 1 2 2 100 -4 -2 2 0 0 0 0 0 0 0 79.2
Lincoln Financial Field 1 34 19 55.9 191 5.6 31 1 1 11 32.4 2 1 7 69.6
Caesars Superdome 1 30 13 43.3 161 5.4 35 0 2 7 23.3 2 4 26 32.8
Soldier Field 1 7 4 57.1 58 8.3 27 0 0 3 42.9 1 1 2 84.2
Empower Field at Mile High 1 37 24 64.9 224 6 29 2 2 11 29.7 3 2 9 76.9

Biography

A former Heisman Trophy winner, Bryce Young was selected by Carolina first overall in the 2023 NFL Draft, the third QB taken by the Panthers in the first round in franchise history.

Advertising