2024 SEASON
-
TDS4
-
INT6
-
YDS820
-
RTG66.9
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 50 | 27 | 54 | 271 | 5.4 | 46 | 0 | 3 | 12 | 24 | 4 | 0 | 0 | 44.7 |
Attempts 1-Through-10 | 7 | 59 | 42 | 71.2 | 307 | 5.2 | 27 | 3 | 2 | 16 | 27.1 | 3 | 0 | 0 | 85.9 |
Attempts 21-Through-30 | 5 | 37 | 18 | 48.6 | 172 | 4.6 | 32 | 0 | 1 | 6 | 16.2 | 3 | 0 | 0 | 50.7 |
Attempts 31+ | 1 | 7 | 5 | 71.4 | 70 | 10 | 23 | 1 | 0 | 4 | 57.1 | 1 | 0 | 0 | 142.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 16 | 9 | 56.2 | 66 | 4.1 | 15 | 4 | 1 | 6 | 37.5 | 0 | 2 | 2 | 79.7 |
Opp 49-20 - by Yard Line | 6 | 40 | 24 | 60 | 240 | 6 | 35 | 0 | 1 | 9 | 22.5 | 3 | 2 | 12 | 66.7 |
Own 1-20 - by Yard Line | 5 | 27 | 17 | 63 | 171 | 6.3 | 46 | 0 | 1 | 5 | 18.5 | 3 | 1 | 9 | 65.5 |
Own 21-50 - by Yard Line | 7 | 70 | 42 | 60 | 343 | 4.9 | 32 | 0 | 3 | 18 | 25.7 | 5 | 6 | 42 | 54.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 65 | 45 | 69.2 | 303 | 4.7 | 24 | 3 | 2 | 16 | 24.6 | 2 | 5 | 37 | 81.8 |
Last Two Minutes of Half | 5 | 26 | 16 | 61.5 | 135 | 5.2 | 23 | 1 | 0 | 9 | 34.6 | 1 | 2 | 14 | 87.8 |
2nd Half | 7 | 88 | 47 | 53.4 | 517 | 5.9 | 46 | 1 | 4 | 22 | 25 | 9 | 6 | 28 | 55.9 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 77 | 49 | 63.6 | 381 | 5 | 46 | 2 | 2 | 17 | 22.1 | 5 | 4 | 28 | 73.6 |
Road Games | 4 | 76 | 43 | 56.6 | 439 | 5.8 | 35 | 2 | 4 | 21 | 27.6 | 6 | 7 | 37 | 60.1 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 51 | 31 | 60.8 | 297 | 5.8 | 46 | 2 | 1 | 14 | 27.4 | 5 | 2 | 13 | 81.9 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 24 | 13 | 54.2 | 80 | 3.3 | 24 | 0 | 0 | 4 | 16.7 | 1 | 0 | 0 | 61.1 |
Ahead by 1-8 Points | 3 | 14 | 9 | 64.3 | 61 | 4.4 | 24 | 0 | 0 | 3 | 21.4 | 1 | 0 | 0 | 73.8 |
Ahead by 9-16 Points | 1 | 10 | 4 | 40 | 19 | 1.9 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 47.9 |
Behind | 6 | 116 | 67 | 57.8 | 649 | 5.6 | 46 | 2 | 6 | 30 | 25.9 | 9 | 10 | 57 | 57.7 |
Behind by 1-8 Points | 4 | 33 | 21 | 63.6 | 196 | 5.9 | 46 | 1 | 2 | 9 | 27.3 | 3 | 2 | 12 | 64.7 |
Behind by 9-16 Points | 3 | 7 | 2 | 28.6 | 13 | 1.9 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Tied | 7 | 13 | 12 | 92.3 | 91 | 7 | 23 | 2 | 0 | 4 | 30.8 | 1 | 1 | 8 | 135.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 26 | 17 | 65.4 | 155 | 6 | 24 | 2 | 1 | 7 | 26.9 | 2 | 2 | 15 | 91 |
4th Quarter | 7 | 60 | 33 | 55 | 319 | 5.3 | 32 | 1 | 2 | 15 | 25 | 5 | 3 | 17 | 61.7 |
4th Quarter within 7 | 2 | 11 | 4 | 36.4 | 43 | 3.9 | 26 | 0 | 1 | 2 | 18.2 | 1 | 0 | 0 | 10.8 |
2nd Quarter | 5 | 39 | 28 | 71.8 | 148 | 3.8 | 18 | 1 | 1 | 9 | 23.1 | 0 | 3 | 22 | 75.6 |
3rd Quarter | 5 | 28 | 14 | 50 | 198 | 7.1 | 46 | 0 | 2 | 7 | 25 | 4 | 3 | 11 | 43.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 7 | 153 | 92 | 60.1 | 820 | 5.4 | 46 | 4 | 6 | 38 | 24.8 | 11 | 11 | 65 | 66.9 |
Biography
A former Heisman Trophy winner, Bryce Young was selected by Carolina first overall in the 2023 NFL Draft, the third QB taken by the Panthers in the first round in franchise history.