2024 SEASON
-
TDS7
-
INT6
-
YDS989
-
RTG82.01
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 5 | 46 | 34 | 73.9 | 272 | 5.9 | 35 | 1 | 1 | 14 | 30.4 | 4 | 0 | 0 | 86.5 |
Attempts 1-Through-10 | 6 | 51 | 33 | 64.7 | 297 | 5.8 | 39 | 2 | 3 | 16 | 31.4 | 3 | 0 | 0 | 68.8 |
Attempts 21-Through-30 | 4 | 38 | 26 | 68.4 | 318 | 8.4 | 35 | 4 | 0 | 15 | 39.5 | 5 | 0 | 0 | 129.1 |
Attempts 31+ | 3 | 25 | 13 | 52 | 102 | 4.1 | 20 | 0 | 2 | 5 | 20 | 1 | 0 | 0 | 29.1 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 21 | 12 | 57.1 | 61 | 2.9 | 10 | 5 | 0 | 5 | 23.8 | 0 | 0 | 0 | 101.8 |
Opp 49-20 - by Yard Line | 5 | 48 | 34 | 70.8 | 417 | 8.7 | 35 | 2 | 2 | 21 | 43.8 | 6 | 1 | 10 | 93.8 |
Own 1-20 - by Yard Line | 6 | 16 | 7 | 43.8 | 57 | 3.6 | 15 | 0 | 1 | 3 | 18.8 | 0 | 1 | 4 | 27.3 |
Own 21-50 - by Yard Line | 5 | 75 | 53 | 70.7 | 454 | 6 | 39 | 0 | 3 | 21 | 28 | 7 | 5 | 23 | 69.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 92 | 66 | 71.7 | 617 | 6.7 | 39 | 6 | 3 | 32 | 34.8 | 8 | 5 | 27 | 98 |
Last Two Minutes of Half | 6 | 27 | 19 | 70.4 | 236 | 8.7 | 35 | 3 | 1 | 12 | 44.4 | 4 | 0 | 0 | 118.8 |
2nd Half | 6 | 68 | 40 | 58.8 | 372 | 5.5 | 29 | 1 | 3 | 18 | 26.5 | 5 | 2 | 10 | 60.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 78 | 51 | 65.4 | 441 | 5.6 | 39 | 4 | 3 | 24 | 30.8 | 3 | 0 | 0 | 81.2 |
Road Games | 4 | 82 | 55 | 67.1 | 548 | 6.7 | 35 | 3 | 3 | 26 | 31.7 | 10 | 7 | 37 | 82.8 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 37 | 26 | 70.3 | 319 | 8.6 | 35 | 3 | 0 | 15 | 40.5 | 6 | 2 | 13 | 123.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 27 | 17 | 63 | 199 | 7.4 | 35 | 1 | 0 | 8 | 29.6 | 3 | 1 | 7 | 97.6 |
Ahead by 1-8 Points | 1 | 12 | 6 | 50 | 92 | 7.7 | 35 | 1 | 0 | 3 | 25 | 2 | 1 | 7 | 103.5 |
Ahead by 9-16 Points | 1 | 4 | 3 | 75 | 34 | 8.5 | 16 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 100 |
Behind | 5 | 90 | 59 | 65.6 | 489 | 5.4 | 31 | 3 | 4 | 27 | 30 | 6 | 4 | 21 | 71.9 |
Behind by 1-8 Points | 4 | 30 | 22 | 73.3 | 133 | 4.4 | 17 | 1 | 1 | 8 | 26.7 | 0 | 1 | 7 | 78.9 |
Behind by 9-16 Points | 4 | 30 | 17 | 56.7 | 155 | 5.2 | 21 | 1 | 1 | 9 | 30 | 1 | 1 | 4 | 68.1 |
Tied | 6 | 43 | 30 | 69.8 | 301 | 7 | 39 | 3 | 2 | 15 | 34.9 | 4 | 2 | 9 | 93.3 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 41 | 26 | 63.4 | 238 | 5.8 | 39 | 2 | 3 | 12 | 29.3 | 2 | 1 | 3 | 64.9 |
4th Quarter | 6 | 32 | 17 | 53.1 | 135 | 4.2 | 29 | 0 | 2 | 8 | 25 | 2 | 1 | 10 | 37.9 |
4th Quarter within 7 | 2 | 5 | 1 | 20 | 12 | 2.4 | 12 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 51 | 40 | 78.4 | 379 | 7.4 | 35 | 4 | 0 | 20 | 39.2 | 6 | 4 | 24 | 123.8 |
3rd Quarter | 5 | 36 | 23 | 63.9 | 237 | 6.6 | 29 | 1 | 1 | 10 | 27.8 | 3 | 1 | 0 | 80.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 160 | 106 | 66.2 | 989 | 6.2 | 39 | 7 | 6 | 50 | 31.2 | 13 | 7 | 37 | 82 |
Biography
Andy Dalton enters his 13th NFL season in 2022 with Carolina after playing with the Bengals (2011-19), Cowboys (2020), Bears (2021) and Saints (2022). A three-time Pro Bowler, Dalton's 38,150 career passing yards rank seventh among active NFL quarterbacks.