2024 SEASON
-
TDS7
-
INT6
-
YDS989
-
RTG82.01
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | |||||||||||||||
2 | 08/17/2024 | Jets | L 12 - 15 | |||||||||||||||
1 | 08/08/2024 | @Patriots | L 3 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Cowboys | L 14 - 30 | |||||||||||||||
14 | 12/08/2024 | @Eagles | L 16 - 22 | |||||||||||||||
13 | 12/01/2024 | Buccaneers | L 23 - 26 | |||||||||||||||
12 | 11/24/2024 | Chiefs | L 27 - 30 | |||||||||||||||
10 | 11/10/2024 | Giants | W 20 - 17 | |||||||||||||||
9 | 11/03/2024 | Saints | W 23 - 22 | |||||||||||||||
8 | 10/27/2024 | @Broncos | L 14 - 28 | |||||||||||||||
7 | 10/20/2024 | @Commanders | L 7 - 40 | 11 | 16 | 93 | 5.8 | 0 | 2 | 2 | 4 | 44 | 2 | 3 | 1.5 | 0 | ||
6 | 10/13/2024 | Falcons | L 20 - 38 | 26 | 38 | 221 | 5.8 | 2 | 2 | 0 | 0 | 79 | 3 | 21 | 7 | 0 | ||
5 | 10/06/2024 | @Bears | L 10 - 36 | 18 | 28 | 136 | 4.9 | 0 | 1 | 3 | 20 | 61 | 1 | 3 | 3 | 0 | 2 | 0 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 25 | 40 | 220 | 5.5 | 2 | 1 | 0 | 0 | 83.3 | 3 | 9 | 3 | 0 | ||
3 | 09/22/2024 | @Raiders | W 36 - 22 | 26 | 37 | 319 | 8.6 | 3 | 0 | 2 | 13 | 123.6 | 2 | -2 | -1 | 0 | ||
2 | 09/15/2024 | Chargers | L 3 - 26 | |||||||||||||||
1 | 09/08/2024 | @Saints | L 10 - 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Biography
Andy Dalton enters his 13th NFL season in 2022 with Carolina after playing with the Bengals (2011-19), Cowboys (2020), Bears (2021) and Saints (2022). A three-time Pro Bowler, Dalton's 38,150 career passing yards rank seventh among active NFL quarterbacks.