2024 SEASON
-
Solo36
-
SCK5.5
-
FF1
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 38 | 19 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 7 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 20 | 9 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 40 | 17 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 13 | 31 | 17 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 42 | 23 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 31 | 13 | 18 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 22 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 25 | 13 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 18 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 33 | 16 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 15 | 6 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 23 | 8 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 15 | 10 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 11 | 7 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 16 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 73 | 36 | 37 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS
Drafted by the Detroit Lions in the second round (46th overall) of the 2016 NFL Draft (4/29/16)...Signed by the Los Angeles Rams (3/18/20)...Signed by the New York Giants (4/24/23)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Robinson played in all 42 games with 29 starts for Alabama from 2013-15...Twice played in the College Football Playoffs and won the CFP Championship vs. Clemson in 2015...A two-time SEC Champion (2014-15), career totals included 133 tackles (51 solo), 9.0 sacks, one forced fumble and 5 passes defensed...A Consensus All-American in 2015, finishing the year 46 total tackles, including 7.5 tackles for loss and 3.5 sacks...As a sophomore in 2014, tallied 49 total tackles, including 6.5 tackles for loss...Earned SEC All-Freshman Team and Sporting News Freshman All-American Team after posting 38 total tackles, including a career-high eight tackles for loss and 5.5 sacks.
PERSONAL
A native of Fort Worth, Texas. Attended Arlington Heights HS.