2024 SEASON
-
Solo32
-
SCK4.5
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | 59 | 32 | 27 | 4.5 | 0 | 1 | |||||
2023 | New York Giants | 17 | 53 | 25 | 28 | 0 | 0 | 2 | |||||
2022 | Los Angeles Rams | 10 | 38 | 18 | 20 | 0 | 0 | 0 | |||||
2021 | Los Angeles Rams | 17 | 58 | 24 | 34 | 2 | 0 | 0 | |||||
2020 | Los Angeles Rams | 8 | 10 | 4 | 6 | 0 | 0 | 1 | |||||
2019 | Detroit Lions | 13 | 36 | 28 | 8 | 1.5 | 0 | 3 | |||||
2018 | Detroit Lions | 13 | 45 | 30 | 15 | 1 | 0 | 0 | |||||
2017 | Detroit Lions | 16 | 52 | 31 | 21 | 0.5 | 0 | 6 | 1 | 1 | 2 | 2 | 2 |
2016 | Detroit Lions | 16 | 30 | 22 | 8 | 2 | 0 | 7 | |||||
TOTAL | 123 | 381 | 214 | 167 | 11.5 | 0 | 20 | 1 | 1 | 2 | 2 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 13 | 1 | |||||
2023 | New York Giants | 17 | 0 | |||||
2022 | Los Angeles Rams | 10 | 0 | |||||
2021 | Los Angeles Rams | 17 | 2 | |||||
2020 | Los Angeles Rams | 8 | 0 | |||||
2019 | Detroit Lions | 13 | 0 | 0 | 1 | 2 | 0 | |
2018 | Detroit Lions | 13 | 0 | 0 | 1 | 1 | 0 | |
2017 | Detroit Lions | 16 | 1 | |||||
2016 | Detroit Lions | 16 | 0 | |||||
TOTAL | 123 | 0 | 0 | 6 | 0 | 3 | 0 |
Biography
TRANSACTIONS
Drafted by the Detroit Lions in the second round (46th overall) of the 2016 NFL Draft (4/29/16)...Signed by the Los Angeles Rams (3/18/20)...Signed by the New York Giants (4/24/23)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Robinson played in all 42 games with 29 starts for Alabama from 2013-15...Twice played in the College Football Playoffs and won the CFP Championship vs. Clemson in 2015...A two-time SEC Champion (2014-15), career totals included 133 tackles (51 solo), 9.0 sacks, one forced fumble and 5 passes defensed...A Consensus All-American in 2015, finishing the year 46 total tackles, including 7.5 tackles for loss and 3.5 sacks...As a sophomore in 2014, tallied 49 total tackles, including 6.5 tackles for loss...Earned SEC All-Freshman Team and Sporting News Freshman All-American Team after posting 38 total tackles, including a career-high eight tackles for loss and 5.5 sacks.
PERSONAL
A native of Fort Worth, Texas. Attended Arlington Heights HS.